Difference between revisions of "Races"
(updating stats with more info) |
m |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | There are | + | There are 15 mortal races on Threshold. Each has its own attributes, special skills, preferences, and other characteristics. There is a help file for each. |
==Language== | ==Language== | ||
Line 24: | Line 24: | ||
* [[dwarf]] | * [[dwarf]] | ||
* [[elf]] | * [[elf]] | ||
+ | * [[fae]] | ||
* [[gnome]] | * [[gnome]] | ||
* [[human]] | * [[human]] | ||
Line 29: | Line 30: | ||
* [[salamae]] | * [[salamae]] | ||
* [[scorpien]] | * [[scorpien]] | ||
+ | * [[skurriden]] | ||
* [[takzul]] | * [[takzul]] | ||
</div> | </div> | ||
Line 48: | Line 50: | ||
!Luc | !Luc | ||
|- | |- | ||
− | | rowspan=" | + | |rowspan="11" |alchemist |
|asuli | |asuli | ||
|8 | |8 | ||
Line 92: | Line 94: | ||
|12 | |12 | ||
|12 | |12 | ||
+ | |9 | ||
+ | |- | ||
+ | |fae | ||
+ | |8 | ||
+ | |16 | ||
+ | |9 | ||
+ | |12 | ||
+ | |13 | ||
+ | |13 | ||
|9 | |9 | ||
|- | |- | ||
Line 139: | Line 150: | ||
|8 | |8 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="10" |bard |
|asuli | |asuli | ||
|9 | |9 | ||
Line 211: | Line 222: | ||
|19 | |19 | ||
|14 | |14 | ||
+ | |- | ||
+ | |skurriden | ||
+ | |11 | ||
+ | |10 | ||
+ | |9 | ||
+ | |16 | ||
+ | |10 | ||
+ | |17 | ||
+ | |18 | ||
|- | |- | ||
|takzul | |takzul | ||
Line 294: | Line 314: | ||
|14 | |14 | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="10" |mage |
|asuli | |asuli | ||
|8 | |8 | ||
Line 332: | Line 352: | ||
|- | |- | ||
|elf | |elf | ||
+ | |8 | ||
+ | |19 | ||
+ | |14 | ||
+ | |15 | ||
+ | |9 | ||
+ | |12 | ||
+ | |10 | ||
+ | |- | ||
+ | |fae | ||
|8 | |8 | ||
|19 | |19 | ||
Line 376: | Line 405: | ||
|10 | |10 | ||
|- | |- | ||
− | | rowspan=" | + | |rowspan="10" |psion |
|asuli | |asuli | ||
|8 | |8 | ||
Line 405: | Line 434: | ||
|- | |- | ||
|elf | |elf | ||
+ | |8 | ||
+ | |16 | ||
+ | |14 | ||
+ | |13 | ||
+ | |14 | ||
+ | |12 | ||
+ | |10 | ||
+ | |- | ||
+ | |fae | ||
|8 | |8 | ||
|16 | |16 | ||
Line 458: | Line 496: | ||
|10 | |10 | ||
|- | |- | ||
− | | rowspan=" | + | |rowspan="14" |rogue |
|amborel | |amborel | ||
|12 | |12 | ||
Line 566: | Line 604: | ||
|16 | |16 | ||
|6 | |6 | ||
+ | |- | ||
+ | |skurriden | ||
+ | |10 | ||
+ | |10 | ||
+ | |8 | ||
+ | |19 | ||
+ | |12 | ||
+ | |17 | ||
+ | |15 | ||
|- | |- | ||
|takzul | |takzul | ||
Line 576: | Line 623: | ||
|9 | |9 | ||
|- | |- | ||
− | | rowspan=" | + | |rowspan="14" |thief |
|amborel | |amborel | ||
|12 | |12 | ||
Line 684: | Line 731: | ||
|6 | |6 | ||
|14 | |14 | ||
+ | |- | ||
+ | |skurriden | ||
+ | |10 | ||
+ | |10 | ||
+ | |8 | ||
+ | |19 | ||
+ | |12 | ||
+ | |15 | ||
+ | |19 | ||
|- | |- | ||
|takzul | |takzul | ||
Line 694: | Line 750: | ||
|16 | |16 | ||
|- | |- | ||
− | | rowspan=" | + | |rowspan="13" |warrior |
|amborel | |amborel | ||
|18 | |18 | ||
Line 793: | Line 849: | ||
|6 | |6 | ||
|8 | |8 | ||
+ | |- | ||
+ | |skurriden | ||
+ | |16 | ||
+ | |10 | ||
+ | |8 | ||
+ | |17 | ||
+ | |12 | ||
+ | |14 | ||
+ | |16 | ||
|- | |- | ||
|takzul | |takzul | ||
Line 940: | Line 1,005: | ||
|- | |- | ||
| rowspan="2" |elf | | rowspan="2" |elf | ||
+ | |base | ||
+ | |8 | ||
+ | |14 | ||
+ | |8 | ||
+ | |12 | ||
+ | |8 | ||
+ | |12 | ||
+ | |10 | ||
+ | | rowspan="2" |15 | ||
+ | |- | ||
+ | |max | ||
+ | |16 | ||
+ | |20 | ||
+ | |16 | ||
+ | |20 | ||
+ | |16 | ||
+ | |20 | ||
+ | |18 | ||
+ | |- | ||
+ | | rowspan="2" |fae | ||
|base | |base | ||
|8 | |8 | ||
Line 1,058: | Line 1,143: | ||
|16 | |16 | ||
|16 | |16 | ||
+ | |- | ||
+ | | rowspan="2" |skurriden | ||
+ | |base | ||
+ | |11 | ||
+ | |9 | ||
+ | |9 | ||
+ | |14 | ||
+ | |11 | ||
+ | |10 | ||
+ | |14 | ||
+ | | rowspan="2" |15 | ||
+ | |- | ||
+ | |max | ||
+ | |17 | ||
+ | |18 | ||
+ | |16 | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
|- | |- | ||
| rowspan="2" |takzul | | rowspan="2" |takzul | ||
Line 1,084: | Line 1,189: | ||
===Restrictions=== | ===Restrictions=== | ||
− | * [[Amborel]] - [[Alchemists | + | * [[Amborel]] - [[Alchemists]], [[Mages]], [[Necromancers]], [[Psions]], [[Templars]] |
* [[Asuli]] - [[Clerics]], [[Paladins]], [[Rangers]], [[Warriors]] | * [[Asuli]] - [[Clerics]], [[Paladins]], [[Rangers]], [[Warriors]] | ||
* [[Canis]] - [[Alchemists]], [[Necromancers]], [[Psions]], [[Templars]] (Psion templars are restricted and not mage templars, because [[mages]] can be [[canis|canis]].) | * [[Canis]] - [[Alchemists]], [[Necromancers]], [[Psions]], [[Templars]] (Psion templars are restricted and not mage templars, because [[mages]] can be [[canis|canis]].) | ||
* [[Catfolk]] - [[Clerics]] | * [[Catfolk]] - [[Clerics]] | ||
* [[Dryad]] - [[Necromancers]] | * [[Dryad]] - [[Necromancers]] | ||
− | * [[Dwarf]] - [[Alchemists]], [[Bards]], [[Mages]], [[Necromancers]], [[Psions]], [[Templars]] | + | * [[Dwarf]] - [[Alchemists]], [[Bards]], [[Mages]], [[Necromancers]], [[Psions]], [[Templars]] |
+ | * [[Fae]] - [[Bards]], [[Clerics]], [[Necromancers]], [[Paladins]], [[Rangers]], [[Templars]], [[Warriors]] | ||
* [[Gnome]] - [[Psions]], [[Templars]] (Psion templars are restricted and not mage templars, because [[mages]] can be [[gnome|gnomes]].) | * [[Gnome]] - [[Psions]], [[Templars]] (Psion templars are restricted and not mage templars, because [[mages]] can be [[gnome|gnomes]].) | ||
* [[Salamae]] - [[Necromancers]] | * [[Salamae]] - [[Necromancers]] | ||
* [[Scorpien]] - [[Alchemists]], [[Bards]], [[Mages]], [[Necromancers]], [[Templars]] (Mage templars are restricted and not psion templars, because [[psions]] can be [[scorpien|scorpiens]].) | * [[Scorpien]] - [[Alchemists]], [[Bards]], [[Mages]], [[Necromancers]], [[Templars]] (Mage templars are restricted and not psion templars, because [[psions]] can be [[scorpien|scorpiens]].) | ||
+ | * [[Skurriden]] - [[Alchemists]], [[Clerics]], [[Mages]], [[Necromancers]], [[Psions]], [[Templars]] | ||
* [[Takzul]] - [[Clerics]], [[Paladins]] | * [[Takzul]] - [[Clerics]], [[Paladins]] | ||
Latest revision as of 23:36, 24 October 2023
There are 15 mortal races on Threshold. Each has its own attributes, special skills, preferences, and other characteristics. There is a help file for each.
Language
Common is the language that everyone speaks. It is easy to use, and it costs no spell points or energy to use. However, you also have a racial language (rsay) and this can only be understood by people that speak your racial language (it costs 1 spell point per use, since you are out of practice!).
Racial Emotes
There are special emotes for every race. These emotes can be used in rooms, over channels, and in tells.
To see your racial emotes, type racialemotes.
Special abilities
Every race has its own unique special abilities. Usually, they are not very powerful, but can be quite interesting.
To see your racial abilities, type race.
List of Races
Stats
Simple stat assignment
During creation, simple stat assignment is based upon what guild you would like to eventually join after you complete heritage. This process ensures that you have the stats to join the guild of your choice. No modification of your stats is permitted once you have made your selection.
Guild | Race | Str | Int | Wis | Dex | Con | Cha | Luc |
---|---|---|---|---|---|---|---|---|
alchemist | asuli | 8 | 16 | 8 | 12 | 12 | 12 | 15 |
canis | 12 | 15 | 10 | 12 | 14 | 8 | 10 | |
catfolk | 8 | 15 | 12 | 12 | 12 | 17 | 11 | |
dryad | 8 | 15 | 12 | 12 | 12 | 17 | 11 | |
elf | 8 | 16 | 8 | 12 | 12 | 12 | 9 | |
fae | 8 | 16 | 9 | 12 | 13 | 13 | 9 | |
gnome | 10 | 16 | 13 | 14 | 14 | 8 | 11 | |
human | 11 | 15 | 10 | 13 | 12 | 11 | 10 | |
kestrel | 11 | 15 | 10 | 12 | 12 | 15 | 8 | |
salamae | 8 | 15 | 10 | 12 | 12 | 12 | 8 | |
takzul | 13 | 15 | 10 | 13 | 14 | 9 | 8 | |
bard | asuli | 9 | 12 | 11 | 12 | 9 | 18 | 20 |
catfolk | 11 | 10 | 9 | 16 | 10 | 17 | 18 | |
dryad | 9 | 11 | 12 | 14 | 10 | 20 | 16 | |
elf | 9 | 12 | 12 | 14 | 10 | 18 | 17 | |
gnome | 10 | 11 | 10 | 16 | 12 | 17 | 18 | |
human | 12 | 10 | 10 | 12 | 13 | 18 | 14 | |
kestrel | 11 | 10 | 10 | 13 | 10 | 16 | 14 | |
salamae | 9 | 11 | 10 | 13 | 10 | 19 | 14 | |
skurriden | 11 | 10 | 9 | 16 | 10 | 17 | 18 | |
takzul | 12 | 9 | 10 | 12 | 14 | 16 | 14 | |
cleric | amborel | 12 | 12 | 18 | 8 | 15 | 12 | 9 |
canis | 12 | 12 | 15 | 12 | 12 | 12 | 10 | |
dryad | 8 | 12 | 18 | 14 | 11 | 18 | 14 | |
dwarf | 12 | 12 | 18 | 8 | 15 | 12 | 9 | |
gnome | 11 | 13 | 18 | 9 | 12 | 12 | 15 | |
human | 14 | 12 | 18 | 12 | 11 | 14 | 12 | |
kestrel | 14 | 13 | 18 | 14 | 9 | 12 | 9 | |
salamae | 8 | 12 | 18 | 12 | 10 | 13 | 14 | |
mage | asuli | 8 | 19 | 14 | 15 | 9 | 12 | 15 |
canis | 10 | 16 | 12 | 12 | 14 | 11 | 10 | |
catfolk | 8 | 17 | 12 | 15 | 11 | 14 | 16 | |
dryad | 8 | 18 | 13 | 14 | 10 | 18 | 14 | |
elf | 8 | 19 | 14 | 15 | 9 | 12 | 10 | |
fae | 8 | 19 | 14 | 15 | 9 | 12 | 10 | |
gnome | 10 | 18 | 14 | 12 | 13 | 8 | 15 | |
human | 10 | 18 | 15 | 14 | 12 | 12 | 12 | |
kestrel | 11 | 16 | 14 | 14 | 11 | 14 | 9 | |
takzul | 12 | 18 | 15 | 14 | 14 | 10 | 10 | |
psion | asuli | 8 | 16 | 14 | 13 | 14 | 12 | 15 |
catfolk | 8 | 14 | 14 | 14 | 14 | 13 | 16 | |
dryad | 8 | 16 | 16 | 10 | 14 | 18 | 13 | |
elf | 8 | 16 | 14 | 13 | 14 | 12 | 10 | |
fae | 8 | 16 | 14 | 13 | 14 | 12 | 10 | |
human | 11 | 14 | 16 | 14 | 16 | 10 | 12 | |
kestrel | 12 | 12 | 14 | 14 | 14 | 14 | 9 | |
salamae | 8 | 16 | 14 | 12 | 14 | 10 | 13 | |
scorpien | 14 | 12 | 15 | 10 | 16 | 7 | 8 | |
takzul | 13 | 14 | 16 | 14 | 18 | 8 | 10 | |
rogue | amborel | 12 | 10 | 12 | 16 | 15 | 16 | 7 |
asuli | 8 | 14 | 8 | 19 | 10 | 18 | 15 | |
canis | 12 | 8 | 10 | 18 | 14 | 16 | 8 | |
catfolk | 10 | 10 | 8 | 19 | 12 | 17 | 15 | |
dryad | 8 | 12 | 12 | 18 | 10 | 20 | 10 | |
dwarf | 12 | 10 | 12 | 16 | 15 | 16 | 7 | |
elf | 8 | 14 | 8 | 19 | 10 | 18 | 12 | |
gnome | 10 | 12 | 14 | 16 | 12 | 17 | 8 | |
human | 13 | 10 | 10 | 18 | 12 | 18 | 11 | |
kestrel | 12 | 9 | 10 | 19 | 9 | 16 | 15 | |
salamae | 8 | 12 | 10 | 19 | 8 | 19 | 12 | |
scorpien | 13 | 8 | 9 | 17 | 13 | 16 | 6 | |
skurriden | 10 | 10 | 8 | 19 | 12 | 17 | 15 | |
takzul | 15 | 10 | 10 | 18 | 14 | 16 | 9 | |
thief | amborel | 12 | 10 | 12 | 16 | 15 | 7 | 14 |
asuli | 8 | 14 | 8 | 19 | 10 | 12 | 19 | |
canis | 12 | 8 | 10 | 18 | 14 | 8 | 15 | |
catfolk | 10 | 10 | 8 | 19 | 12 | 15 | 19 | |
dryad | 8 | 12 | 12 | 18 | 10 | 18 | 17 | |
dwarf | 12 | 10 | 12 | 16 | 15 | 7 | 14 | |
elf | 8 | 14 | 8 | 19 | 10 | 12 | 16 | |
gnome | 10 | 12 | 14 | 16 | 12 | 8 | 18 | |
human | 13 | 10 | 10 | 18 | 12 | 11 | 18 | |
kestrel | 12 | 9 | 10 | 19 | 9 | 15 | 15 | |
salamae | 8 | 12 | 10 | 19 | 8 | 12 | 18 | |
scorpien | 13 | 8 | 9 | 17 | 13 | 6 | 14 | |
skurriden | 10 | 10 | 8 | 19 | 12 | 15 | 19 | |
takzul | 15 | 10 | 10 | 18 | 14 | 9 | 16 | |
warrior | amborel | 18 | 10 | 12 | 15 | 16 | 6 | 9 |
canis | 18 | 8 | 10 | 14 | 17 | 8 | 10 | |
catfolk | 16 | 10 | 8 | 17 | 12 | 14 | 16 | |
dryad | 14 | 12 | 12 | 15 | 12 | 16 | 14 | |
dwarf | 18 | 10 | 12 | 15 | 16 | 6 | 9 | |
elf | 15 | 14 | 8 | 16 | 12 | 12 | 10 | |
gnome | 16 | 12 | 14 | 14 | 14 | 8 | 12 | |
human | 18 | 10 | 10 | 16 | 15 | 12 | 12 | |
kestrel | 17 | 9 | 10 | 18 | 12 | 12 | 9 | |
salamae | 15 | 12 | 10 | 16 | 12 | 10 | 12 | |
scorpien | 19 | 8 | 9 | 14 | 16 | 6 | 8 | |
skurriden | 16 | 10 | 8 | 17 | 12 | 14 | 16 | |
takzul | 20 | 10 | 10 | 16 | 17 | 10 | 10 |
Custom Stat Assignment
Different stats are applied to characters during creation based upon their race. If you elect to roll your own custom stats, you are provided with base stats (strength, intelligence, wisdom, dexterity, constitution, charisma, and luck), to which you may distribute a number of free points (again based upon your race) to a maximum for each stat.
Race | Str | Int | Wis | Dex | Con | Cha | Luc | Points | |
---|---|---|---|---|---|---|---|---|---|
amborel | base | 12 | 10 | 12 | 8 | 15 | 6 | 8 | 15 |
max | 20 | 16 | 18 | 16 | 20 | 14 | 18 | ||
asuli | base | 8 | 14 | 8 | 12 | 8 | 12 | 15 | 15 |
max | 16 | 20 | 18 | 20 | 16 | 20 | 20 | ||
canis | base | 10 | 8 | 10 | 12 | 12 | 8 | 10 | 15 |
max | 18 | 16 | 16 | 18 | 20 | 16 | 16 | ||
catfolk | base | 8 | 10 | 8 | 14 | 10 | 12 | 16 | 15 |
max | 16 | 18 | 16 | 20 | 18 | 20 | 20 | ||
dryad | base | 8 | 12 | 12 | 10 | 10 | 16 | 12 | 15 |
max | 14 | 20 | 20 | 18 | 16 | 20 | 20 | ||
dwarf | base | 12 | 10 | 12 | 8 | 15 | 6 | 8 | 15 |
max | 20 | 16 | 18 | 16 | 20 | 14 | 18 | ||
elf | base | 8 | 14 | 8 | 12 | 8 | 12 | 10 | 15 |
max | 16 | 20 | 16 | 20 | 16 | 20 | 18 | ||
fae | base | 8 | 14 | 8 | 12 | 8 | 12 | 10 | 15 |
max | 16 | 20 | 16 | 20 | 16 | 20 | 18 | ||
gnome | base | 10 | 12 | 14 | 8 | 12 | 8 | 11 | 15 |
max | 18 | 20 | 18 | 16 | 18 | 16 | 20 | ||
human | base | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 21 |
max | 18 | 18 | 18 | 18 | 18 | 20 | 20 | ||
kestrel | base | 11 | 9 | 10 | 14 | 9 | 12 | 9 | 15 |
max | 20 | 17 | 17 | 20 | 16 | 20 | 16 | ||
salamae | base | 8 | 12 | 10 | 12 | 8 | 10 | 12 | 15 |
max | 18 | 18 | 18 | 20 | 16 | 16 | 20 | ||
scorpien | base | 12 | 8 | 9 | 10 | 12 | 6 | 8 | 15 |
max | 20 | 14 | 14 | 18 | 18 | 16 | 16 | ||
skurriden | base | 11 | 9 | 9 | 14 | 11 | 10 | 14 | 15 |
max | 17 | 18 | 16 | 20 | 20 | 20 | 20 | ||
takzul | base | 12 | 10 | 10 | 10 | 14 | 8 | 8 | 18 |
max | 20 | 18 | 18 | 18 | 20 | 16 | 16 |
Restricted Guilds
Some guilds are open to all while some are not. It is important to note that racial restrictions should not be discussed in terms of game mechanics. These restrictions exist to provide flavor. If everybody could just do everything, then it would be rather vanilla. Players should take this as an opportunity to roleplay these restrictions how they like, however, not in an overtly OOC, mechanical way.
Restrictions
- Amborel - Alchemists, Mages, Necromancers, Psions, Templars
- Asuli - Clerics, Paladins, Rangers, Warriors
- Canis - Alchemists, Necromancers, Psions, Templars (Psion templars are restricted and not mage templars, because mages can be canis.)
- Catfolk - Clerics
- Dryad - Necromancers
- Dwarf - Alchemists, Bards, Mages, Necromancers, Psions, Templars
- Fae - Bards, Clerics, Necromancers, Paladins, Rangers, Templars, Warriors
- Gnome - Psions, Templars (Psion templars are restricted and not mage templars, because mages can be gnomes.)
- Salamae - Necromancers
- Scorpien - Alchemists, Bards, Mages, Necromancers, Templars (Mage templars are restricted and not psion templars, because psions can be scorpiens.)
- Skurriden - Alchemists, Clerics, Mages, Necromancers, Psions, Templars
- Takzul - Clerics, Paladins
Restricted Religions
Some religions do not allow certain races from joining; or rather some races refuse to join certain religions. Whatever the bent, players should not roleplay that it is merely a game mechanic that is preventing them from joining. There exists roleplay reason why this is the case and players should avoid lazy roleplay by saying "I cannot join because I'm a catfolk."
Prohibited Races
Characters are not permitted to roleplay being drow elf, a vampire, nor a dragon.