Difference between revisions of "Food"
(updating food tables) |
(fixing toad leg, adding toad steak) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!SP | !SP | ||
!EP | !EP | ||
+ | !Filling | ||
!Notes | !Notes | ||
|- | |- | ||
− | | | + | |basilisk sirloin |
|combat | |combat | ||
− | | | + | |50 |
− | | | + | |50 |
− | | | + | |50 |
+ | |4 | ||
|[[Green Griffon Tavern]] | |[[Green Griffon Tavern]] | ||
+ | |- | ||
+ | |crisp biscotti | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |[[J4]] | ||
|- | |- | ||
|dried fruit | |dried fruit | ||
Line 25: | Line 35: | ||
|40 | |40 | ||
|40 | |40 | ||
+ | |4 | ||
|[[Green Griffon Tavern]] | |[[Green Griffon Tavern]] | ||
|- | |- | ||
− | | | + | |flank steak |
|combat | |combat | ||
− | | | + | |20 |
− | | | + | |20 |
− | | | + | |20 |
+ | |2 | ||
|[[Green Griffon Tavern]] | |[[Green Griffon Tavern]] | ||
+ | |- | ||
+ | |fresh scones | ||
+ | |auto | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |[[J4]] | ||
|- | |- | ||
|King's Banquet | |King's Banquet | ||
Line 39: | Line 59: | ||
|100 | |100 | ||
|100 | |100 | ||
+ | |10 | ||
|[[Green Griffon Tavern]] | |[[Green Griffon Tavern]] | ||
|- | |- | ||
Line 46: | Line 67: | ||
|150 | |150 | ||
|150 | |150 | ||
+ | |10 | ||
|[[Green Griffon Tavern]] | |[[Green Griffon Tavern]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|portabello sandwich | |portabello sandwich | ||
Line 67: | Line 75: | ||
|50 | |50 | ||
|50 | |50 | ||
+ | |5 | ||
|[[J4]] | |[[J4]] | ||
|- | |- | ||
Line 74: | Line 83: | ||
|100 | |100 | ||
|100 | |100 | ||
+ | |10 | ||
|[[J4]] | |[[J4]] | ||
|- | |- | ||
Line 81: | Line 91: | ||
|150 | |150 | ||
|150 | |150 | ||
+ | |10 | ||
|[[j4]] | |[[j4]] | ||
+ | |- | ||
+ | |Gobblin' Goblin Panini | ||
+ | |combat | ||
+ | |45 | ||
+ | |45 | ||
+ | |45 | ||
+ | |4 | ||
+ | |[[J4]], [[Green Goblin]] | ||
|- | |- | ||
|Corned Kobold Toes | |Corned Kobold Toes | ||
Line 88: | Line 107: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |1 | ||
|[[Fairground Concession Stand]] | |[[Fairground Concession Stand]] | ||
|- | |- | ||
Line 95: | Line 115: | ||
|20 | |20 | ||
|20 | |20 | ||
+ | |2 | ||
|[[Fairground Concession Stand]] | |[[Fairground Concession Stand]] | ||
|- | |- | ||
Line 102: | Line 123: | ||
|30 | |30 | ||
|30 | |30 | ||
+ | |3 | ||
|[[Fairground Concession Stand]] | |[[Fairground Concession Stand]] | ||
|- | |- | ||
Line 109: | Line 131: | ||
|15 | |15 | ||
|15 | |15 | ||
+ | |2 | ||
|[[Chugger's Lair]] | |[[Chugger's Lair]] | ||
|- | |- | ||
Line 116: | Line 139: | ||
|15 | |15 | ||
|20 | |20 | ||
+ | |3 | ||
|[[Chugger's Lair]] | |[[Chugger's Lair]] | ||
|- | |- | ||
Line 123: | Line 147: | ||
|30 | |30 | ||
|20 | |20 | ||
+ | |3 | ||
|[[Chugger's Lair]] | |[[Chugger's Lair]] | ||
|- | |- | ||
Line 130: | Line 155: | ||
|30 | |30 | ||
|30 | |30 | ||
+ | |3 | ||
|[[Parched Wanderer]] | |[[Parched Wanderer]] | ||
|- | |- | ||
Line 137: | Line 163: | ||
|40 | |40 | ||
|40 | |40 | ||
+ | |4 | ||
|[[Parched Wanderer]] | |[[Parched Wanderer]] | ||
|- | |- | ||
Line 144: | Line 171: | ||
|75 | |75 | ||
|75 | |75 | ||
+ | |7 | ||
|[[Parched Wanderer]] ([[Scorpien]] only) | |[[Parched Wanderer]] ([[Scorpien]] only) | ||
+ | |- | ||
+ | |Feta cheese | ||
+ | |auto | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |3 | ||
+ | |[[Guzzler's Gulch]] | ||
+ | |- | ||
+ | |Roast lamb | ||
+ | |auto | ||
+ | |50 | ||
+ | |50 | ||
+ | |50 | ||
+ | |5 | ||
+ | |[[Guzzler's Gulch]] | ||
+ | |- | ||
+ | |goat tenderloins | ||
+ | |combat | ||
+ | |75 | ||
+ | |75 | ||
+ | |75 | ||
+ | |7 | ||
+ | |[[Guzzler's Gulch]] | ||
+ | |- | ||
+ | |raw giant pokka breast | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |[[Pokka Gobblin' Time]] | ||
+ | |- | ||
+ | |raw giant pokka drumstick | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |[[Pokka Gobblin' Time]] | ||
+ | |- | ||
+ | |fried giant pokka breast | ||
+ | |meal | ||
+ | |150 | ||
+ | |150 | ||
+ | |150 | ||
+ | |9 | ||
+ | |[[Pokka Gobblin' Time]] | ||
+ | |- | ||
+ | |fried giant pokka drumstick | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |[[Pokka Gobblin' Time]] | ||
+ | |- | ||
+ | |heart-shaped cookie | ||
+ | |combat | ||
+ | |100 | ||
+ | |100 | ||
+ | |100 | ||
+ | |8 | ||
+ | |[[Lord Wyvith Celebration]] | ||
+ | |- | ||
+ | |half of a heart-shaped cookie | ||
+ | |combat | ||
+ | |125 | ||
+ | |125 | ||
+ | |125 | ||
+ | |10 | ||
+ | |[[Lord Wyvith Celebration]] | ||
+ | |- | ||
+ | |slab of yeti steak | ||
+ | |combat | ||
+ | |60 | ||
+ | |60 | ||
+ | |60 | ||
+ | |6 | ||
+ | |No longer available | ||
+ | |- | ||
+ | |worm meat | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |Wafa bread | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |Sanguine Isle | ||
+ | |- | ||
+ | |Tubers | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |turnip, beets, radish bunch | ||
+ | |- | ||
+ | |Trail mix | ||
+ | |combat | ||
+ | |75 | ||
+ | |75 | ||
+ | |75 | ||
+ | |7 | ||
+ | |5 servings | ||
+ | |- | ||
+ | |a handful of yummy cherries | ||
+ | |combat | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |basilisk tenderloin | ||
+ | |combat | ||
+ | |150 | ||
+ | |150 | ||
+ | |150 | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |bountiful feast | ||
+ | |meal | ||
+ | |150 | ||
+ | |150 | ||
+ | |150 | ||
+ | |15 | ||
+ | |clan ability | ||
+ | |- | ||
+ | |Bountiful Feast | ||
+ | |meal | ||
+ | |175 | ||
+ | |175 | ||
+ | |175 | ||
+ | |15 | ||
+ | |clan ability | ||
+ | |- | ||
+ | |head of cabbage | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |candied apple | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |1 | ||
+ | |newbie, candy apple trees | ||
+ | |- | ||
+ | |chicken leg | ||
+ | |combat | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |ear of yellow corn | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |red tomato | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |toad leg | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |toad steak | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |piece of pork | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |slab of steak | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |newbie | ||
+ | |- | ||
+ | |sewer rat meat | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |swamp rat meat | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |herring | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |fishing | ||
+ | |- | ||
+ | |sea bass | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |mackerel | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |huge, blue Marlin | ||
+ | |combat | ||
+ | |50 | ||
+ | |50 | ||
+ | |50 | ||
+ | |5 | ||
+ | |fishing | ||
+ | |- | ||
+ | |tuna | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |huge tuna | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |sailfish | ||
+ | |combat | ||
+ | |45 | ||
+ | |45 | ||
+ | |45 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |salmon | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |grouper | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |bluegill | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |fishing | ||
+ | |- | ||
+ | |walleye | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |largemouth bass | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |fly agaric mushroom | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |5 | ||
+ | |fishing | ||
+ | |- | ||
+ | |catfish | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |catfish (green) | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |catfish (black) | ||
+ | |combat | ||
+ | |100 | ||
+ | |100 | ||
+ | |100 | ||
+ | |8 | ||
+ | |fishing | ||
+ | |- | ||
+ | |rainbow trout | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |carp | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |carp (alternate) | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |carp (golden) | ||
+ | |combat | ||
+ | |100 | ||
+ | |100 | ||
+ | |100 | ||
+ | |8 | ||
+ | |fishing | ||
+ | |- | ||
+ | |sturgeon | ||
+ | |combat | ||
+ | |150 | ||
+ | |150 | ||
+ | |150 | ||
+ | |12 | ||
+ | |fishing | ||
+ | |- | ||
+ | |sea trout | ||
+ | |combat | ||
+ | |30 | ||
+ | |30 | ||
+ | |30 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |bluefish | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |Regellian croaker | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |blind fish | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |fishing | ||
+ | |- | ||
+ | |Thracian flounder | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |3 | ||
+ | |fishing | ||
+ | |- | ||
+ | |spotted stingray | ||
+ | |combat | ||
+ | |45 | ||
+ | |45 | ||
+ | |45 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |red-nosed slipper eel | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |fat freddie | ||
+ | |combat | ||
+ | |45 | ||
+ | |45 | ||
+ | |45 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |striped wahoo | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |fishing | ||
+ | |- | ||
+ | |rainbow bass | ||
+ | |combat | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |1 | ||
+ | |fishing | ||
+ | |- | ||
+ | |green snook | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |1 | ||
+ | |fishing | ||
+ | |- | ||
+ | |green snook (green) | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |2 | ||
+ | |fishing | ||
+ | |- | ||
+ | |enormous, silver Tarpon | ||
+ | |combat | ||
+ | |50 | ||
+ | |50 | ||
+ | |50 | ||
+ | |5 | ||
+ | |fishing | ||
+ | |- | ||
+ | |Fairy Banquet - Eat up! | ||
+ | |combat | ||
+ | |125 | ||
+ | |125 | ||
+ | |125 | ||
+ | |9 | ||
+ | |[[Fairy Surge]] | ||
+ | |- | ||
+ | |fish filet | ||
+ | |combat | ||
+ | | +25% | ||
+ | | +25% | ||
+ | | +25% | ||
+ | | +25% | ||
+ | |catfolk | ||
+ | |- | ||
+ | |bountiful fairy platter (meal) | ||
+ | |meal | ||
+ | |75 | ||
+ | |75 | ||
+ | |75 | ||
+ | |5 | ||
+ | | | ||
+ | |- | ||
+ | |cubes of hellhound flesh | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | | +10% fire resist 60s | ||
+ | |- | ||
+ | |fungoid cap (meal) | ||
+ | |meal | ||
+ | |75 | ||
+ | |75 | ||
+ | |75 | ||
+ | |5 | ||
+ | | | ||
+ | |- | ||
+ | |Gator Meat | ||
+ | |combat | ||
+ | |100 | ||
+ | |100 | ||
+ | |100 | ||
+ | |9 | ||
+ | | | ||
+ | |- | ||
+ | |young green coconut | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |3 | ||
+ | |coconut trees | ||
+ | |- | ||
+ | |brown coconut | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |3 | ||
+ | |coconut trees | ||
+ | |- | ||
+ | |handful of grimwood truffles | ||
+ | |combat | ||
+ | |45 | ||
+ | |45 | ||
+ | |45 | ||
+ | |4 | ||
+ | | | ||
+ | |- | ||
+ | |heart of the doppleganger | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | |skills + 2, spells +2 ~30s | ||
+ | |- | ||
+ | |hornet eggs | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |iron rations | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |4 | ||
+ | | | ||
+ | |- | ||
+ | |Lobster Platter (meal) | ||
+ | |meal | ||
+ | |250 | ||
+ | |250 | ||
+ | |250 | ||
+ | |15 | ||
+ | |Lobster Buffet task | ||
+ | |- | ||
+ | |miniature pineapple | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |2 | ||
+ | |pineapple plants | ||
+ | |- | ||
+ | |oblimocorn tongue | ||
+ | |combat | ||
+ | |25 | ||
+ | |25 | ||
+ | |25 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |peanut | ||
+ | |combat | ||
+ | |8-14 | ||
+ | |8-14 | ||
+ | |8-14 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |red apple | ||
+ | |combat | ||
+ | |20 | ||
+ | |20 | ||
+ | |20 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |royal honey | ||
+ | |combat | ||
+ | |40 | ||
+ | |40 | ||
+ | |40 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |salamae tail | ||
+ | |combat | ||
+ | |100 | ||
+ | |100 | ||
+ | |100 | ||
+ | |8 | ||
+ | |😳 | ||
+ | |- | ||
+ | |slab of moose steak | ||
+ | |combat | ||
+ | |60 | ||
+ | |60 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |- | ||
+ | |succulent white mushroom | ||
+ | |combat | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |1 | ||
+ | | | ||
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
[[Category:Help]] | [[Category:Help]] |
Latest revision as of 20:50, 27 July 2022
Food is one of the main sources of healing in Threshold. Food generally heals hit points, spell/skill points, and endurance points. The amount of food you can eat before you are full depends on your level (i.e. higher level people can eat more food before they are full), and when full you cannot eat more until you have digested a bit. Some guilds and races have abilities to digest food a bit quicker.
Meals
There are other types of food that fall under the category of meals. These take longer to consume and must be done so out of combat. All the normal functions that can be done with food can be done on meals. An adventurer may prefer to travel with some of these as they can provide a little better healing at often a lower cost. You must stay still to finish consuming your meal. Moving will cause you to receive no benefit from the meal whatsoever.
Name | Type | HP | SP | EP | Filling | Notes |
---|---|---|---|---|---|---|
basilisk sirloin | combat | 50 | 50 | 50 | 4 | Green Griffon Tavern |
crisp biscotti | combat | 30 | 30 | 30 | 3 | J4 |
dried fruit | combat | 40 | 40 | 40 | 4 | Green Griffon Tavern |
flank steak | combat | 20 | 20 | 20 | 2 | Green Griffon Tavern |
fresh scones | auto | 10 | 10 | 10 | 1 | J4 |
King's Banquet | combat | 100 | 100 | 100 | 10 | Green Griffon Tavern |
Soldier's Breakfast | meal | 150 | 150 | 150 | 10 | Green Griffon Tavern |
portabello sandwich | combat | 50 | 50 | 50 | 5 | J4 |
Emperor's Regale | combat | 100 | 100 | 100 | 10 | J4 |
Jehosephat's Picnic | meal | 150 | 150 | 150 | 10 | j4 |
Gobblin' Goblin Panini | combat | 45 | 45 | 45 | 4 | J4, Green Goblin |
Corned Kobold Toes | auto | 10 | 10 | 10 | 1 | Fairground Concession Stand |
Blackened Bulette Meat | auto | 20 | 20 | 20 | 2 | Fairground Concession Stand |
Candied Dragonne Scales | auto | 30 | 30 | 30 | 3 | Fairground Concession Stand |
Clam chowder | auto | 15 | 15 | 15 | 2 | Chugger's Lair |
Fish sticks | auto | 30 | 15 | 20 | 3 | Chugger's Lair |
Golden fried fish nuggets | auto | 15 | 30 | 20 | 3 | Chugger's Lair |
bundle of dried figs | combat | 30 | 30 | 30 | 3 | Parched Wanderer |
fine Androctan dates | combat | 40 | 40 | 40 | 4 | Parched Wanderer |
fried scarab beetle | combat | 75 | 75 | 75 | 7 | Parched Wanderer (Scorpien only) |
Feta cheese | auto | 25 | 25 | 25 | 3 | Guzzler's Gulch |
Roast lamb | auto | 50 | 50 | 50 | 5 | Guzzler's Gulch |
goat tenderloins | combat | 75 | 75 | 75 | 7 | Guzzler's Gulch |
raw giant pokka breast | combat | 30 | 30 | 30 | 3 | Pokka Gobblin' Time |
raw giant pokka drumstick | combat | 20 | 20 | 20 | 2 | Pokka Gobblin' Time |
fried giant pokka breast | meal | 150 | 150 | 150 | 9 | Pokka Gobblin' Time |
fried giant pokka drumstick | combat | 40 | 40 | 40 | 4 | Pokka Gobblin' Time |
heart-shaped cookie | combat | 100 | 100 | 100 | 8 | Lord Wyvith Celebration |
half of a heart-shaped cookie | combat | 125 | 125 | 125 | 10 | Lord Wyvith Celebration |
slab of yeti steak | combat | 60 | 60 | 60 | 6 | No longer available |
worm meat | combat | 30 | 30 | 30 | 3 | |
Wafa bread | combat | 40 | 40 | 40 | 4 | Sanguine Isle |
Tubers | combat | 20 | 20 | 20 | 2 | turnip, beets, radish bunch |
Trail mix | combat | 75 | 75 | 75 | 7 | 5 servings |
a handful of yummy cherries | combat | 5 | 5 | 5 | 2 | |
basilisk tenderloin | combat | 150 | 150 | 150 | 10 | |
bountiful feast | meal | 150 | 150 | 150 | 15 | clan ability |
Bountiful Feast | meal | 175 | 175 | 175 | 15 | clan ability |
head of cabbage | combat | 10 | 10 | 10 | 1 | newbie |
candied apple | combat | 15 | 15 | 15 | 1 | newbie, candy apple trees |
chicken leg | combat | 5 | 5 | 5 | 1 | newbie |
ear of yellow corn | combat | 10 | 10 | 10 | 1 | newbie |
red tomato | combat | 10 | 10 | 10 | 1 | newbie |
toad leg | combat | 20 | 20 | 20 | 2 | |
toad steak | combat | 20 | 20 | 20 | 2 | |
piece of pork | combat | 10 | 10 | 10 | 1 | newbie |
slab of steak | combat | 10 | 10 | 10 | 1 | newbie |
sewer rat meat | combat | 20 | 20 | 20 | 1 | |
swamp rat meat | combat | 20 | 20 | 20 | 1 | |
herring | combat | 10 | 10 | 10 | 1 | fishing |
sea bass | combat | 15 | 15 | 15 | 2 | fishing |
mackerel | combat | 20 | 20 | 20 | 2 | fishing |
huge, blue Marlin | combat | 50 | 50 | 50 | 5 | fishing |
tuna | combat | 25 | 25 | 25 | 3 | fishing |
huge tuna | combat | 40 | 40 | 40 | 4 | fishing |
sailfish | combat | 45 | 45 | 45 | 4 | fishing |
salmon | combat | 30 | 30 | 30 | 3 | fishing |
grouper | combat | 40 | 40 | 40 | 4 | fishing |
bluegill | combat | 10 | 10 | 10 | 1 | fishing |
walleye | combat | 20 | 20 | 20 | 2 | fishing |
largemouth bass | combat | 15 | 15 | 15 | 2 | fishing |
fly agaric mushroom | combat | 20 | 20 | 20 | 5 | fishing |
catfish | combat | 20 | 20 | 20 | 2 | fishing |
catfish (green) | combat | 30 | 30 | 30 | 3 | fishing |
catfish (black) | combat | 100 | 100 | 100 | 8 | fishing |
rainbow trout | combat | 25 | 25 | 25 | 2 | fishing |
carp | combat | 30 | 30 | 30 | 3 | fishing |
carp (alternate) | combat | 40 | 40 | 40 | 4 | fishing |
carp (golden) | combat | 100 | 100 | 100 | 8 | fishing |
sturgeon | combat | 150 | 150 | 150 | 12 | fishing |
sea trout | combat | 30 | 30 | 30 | 3 | fishing |
bluefish | combat | 25 | 25 | 25 | 3 | fishing |
Regellian croaker | combat | 15 | 15 | 15 | 2 | fishing |
blind fish | combat | 10 | 10 | 10 | 1 | fishing |
Thracian flounder | combat | 25 | 25 | 25 | 3 | fishing |
spotted stingray | combat | 45 | 45 | 45 | 4 | fishing |
red-nosed slipper eel | combat | 40 | 40 | 40 | 4 | fishing |
fat freddie | combat | 45 | 45 | 45 | 4 | fishing |
striped wahoo | combat | 40 | 40 | 40 | 4 | fishing |
rainbow bass | combat | 10 | 10 | 10 | 1 | fishing |
green snook | combat | 15 | 15 | 15 | 1 | fishing |
green snook (green) | combat | 25 | 25 | 25 | 2 | fishing |
enormous, silver Tarpon | combat | 50 | 50 | 50 | 5 | fishing |
Fairy Banquet - Eat up! | combat | 125 | 125 | 125 | 9 | Fairy Surge |
fish filet | combat | +25% | +25% | +25% | +25% | catfolk |
bountiful fairy platter (meal) | meal | 75 | 75 | 75 | 5 | |
cubes of hellhound flesh | combat | 40 | 40 | 40 | 4 | +10% fire resist 60s |
fungoid cap (meal) | meal | 75 | 75 | 75 | 5 | |
Gator Meat | combat | 100 | 100 | 100 | 9 | |
young green coconut | combat | 20 | 20 | 20 | 3 | coconut trees |
brown coconut | combat | 20 | 20 | 20 | 3 | coconut trees |
handful of grimwood truffles | combat | 45 | 45 | 45 | 4 | |
heart of the doppleganger | combat | 40 | 40 | 40 | 4 | skills + 2, spells +2 ~30s |
hornet eggs | combat | 40 | 40 | 40 | 3 | |
iron rations | combat | 40 | 40 | 40 | 4 | |
Lobster Platter (meal) | meal | 250 | 250 | 250 | 15 | Lobster Buffet task |
miniature pineapple | combat | 20 | 20 | 20 | 2 | pineapple plants |
oblimocorn tongue | combat | 25 | 25 | 25 | 3 | |
peanut | combat | 8-14 | 8-14 | 8-14 | 1 | |
red apple | combat | 20 | 20 | 20 | 3 | |
royal honey | combat | 40 | 40 | 40 | 1 | |
salamae tail | combat | 100 | 100 | 100 | 8 | 😳 |
slab of moose steak | combat | 60 | 60 | 60 | 6 | |
succulent white mushroom | combat | 15 | 15 | 15 | 1 |