Difference between revisions of "Areas"
(→Level Range: 5-9: added Askren's Estate) |
(→Level 20+: fixing area name) |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
If you are new to Threshold, please review '''[[Starting out]]''' for more information on preparedness and what to expect from combat, and other useful information. | If you are new to Threshold, please review '''[[Starting out]]''' for more information on preparedness and what to expect from combat, and other useful information. | ||
+ | |||
+ | == Max level == | ||
+ | While there are exceptions to the case, generally, if an area is listed below with a starting level, the max level for most/all monsters in that same zone are the starting level +3. So if the starting area is level 6, you will get rewards until and including level 9. | ||
==Newbie areas== | ==Newbie areas== | ||
+ | Areas marked as Heritage are best for leveling up during your heritage phase of character development. Although the monsters in these areas do vary in strength. Be careful! Do also check out [[Starting out]], first. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Levels 1-4 | |+Levels 1-4 | ||
Line 19: | Line 23: | ||
!Directions from CoT | !Directions from CoT | ||
(if applicable) | (if applicable) | ||
+ | ! Heritage | ||
|- | |- | ||
|[[Banyee Village]] | |[[Banyee Village]] | ||
Line 24: | Line 29: | ||
|Thrace | |Thrace | ||
|9s, 3e, se, sw, 2e, 3s, w, 2s | |9s, 3e, se, sw, 2e, 3s, w, 2s | ||
+ | | | ||
|- | |- | ||
|[[Beleaguered farm]] | |[[Beleaguered farm]] | ||
Line 29: | Line 35: | ||
|Sable | |Sable | ||
|9s, 1w | |9s, 1w | ||
+ | |Yes | ||
|- | |- | ||
|[[Gingerbread Cottage]] | |[[Gingerbread Cottage]] | ||
|1 | |1 | ||
|Sable | |Sable | ||
− | |9n, 1e | + | | 9n, 1e |
+ | |Yes | ||
|- | |- | ||
|[[K'Flerion]] | |[[K'Flerion]] | ||
Line 39: | Line 47: | ||
|Sable | |Sable | ||
|10s, 2e, 1s | |10s, 2e, 1s | ||
+ | | | ||
|- | |- | ||
|[[Seedsom Plains]] | |[[Seedsom Plains]] | ||
|1 | |1 | ||
|Thrace | |Thrace | ||
− | |7w, nw, sw, 8w, s, 2sw | + | | 7w, nw, sw, 8w, s, 2sw |
+ | | | ||
|- | |- | ||
|[[Sunswift Plains]] | |[[Sunswift Plains]] | ||
|1 | |1 | ||
− | |Sable | + | | Sable |
|8e | |8e | ||
+ | | | ||
|- | |- | ||
|Thracian South Meadow | |Thracian South Meadow | ||
Line 54: | Line 65: | ||
|Thrace | |Thrace | ||
|10s | |10s | ||
+ | | | ||
|- | |- | ||
|[[Kelnore|Village of Kelnore]] | |[[Kelnore|Village of Kelnore]] | ||
Line 59: | Line 71: | ||
|Sable | |Sable | ||
|24e | |24e | ||
+ | | | ||
|} | |} | ||
− | ==Level Range: 5- | + | ==Level Range: 5-7== |
{| class="wikitable" | {| class="wikitable" | ||
!Zone | !Zone | ||
− | !Starting | + | !Starting Level |
− | Level | ||
!Region | !Region | ||
!General Location | !General Location | ||
Line 72: | Line 84: | ||
|5 | |5 | ||
|Sable | |Sable | ||
− | |South Sunswift Plains | + | | South [[Sunswift Plains]] |
+ | |- | ||
+ | |Misty Thickets | ||
+ | | 5 | ||
+ | |Sable | ||
+ | |Four corners of the [[Sunswift Plains]] | ||
+ | |- | ||
+ | |[[Sable Sewers]] | ||
+ | |5 | ||
+ | |Sable | ||
+ | |[[Sable City]] | ||
+ | |- | ||
+ | |Copper mines | ||
+ | | 6 | ||
+ | |Sable | ||
+ | |[[Sunswift Plains]] | ||
+ | |- | ||
+ | |[[Dark Thicket]] | ||
+ | |6 | ||
+ | |Thrace | ||
+ | |North of [[Seedsom Plains]] | ||
+ | |- | ||
+ | | Unkempt farm | ||
+ | |6 | ||
+ | |Sable | ||
+ | |North of [[Sable City]] | ||
+ | |- | ||
+ | |Lower swamp | ||
+ | |7 | ||
+ | |Sable | ||
+ | |North of [[Sable City]] | ||
|} | |} | ||
− | |||
− | |||
*[[Sable Lighthouse]] | *[[Sable Lighthouse]] | ||
*[[Thracian Meadows]] | *[[Thracian Meadows]] | ||
− | |||
*[[Sable Fairgrounds]] | *[[Sable Fairgrounds]] | ||
− | |||
− | |||
==Level Range: 8-13== | ==Level Range: 8-13== | ||
− | + | {| class="wikitable" | |
− | + | !Zone | |
− | * [[ | + | !Starting Level |
− | * [[ | + | !Region |
− | * [[Armag's Tower]] | + | !General Location |
− | * [[Sable Cemetery]] | + | |- |
− | * [[ | + | | Sable Sewers - Second Level |
− | * [[Test of Alignment | + | | 8 |
− | + | |Sable | |
− | * [[Sable Lighthouse Dungeon]] | + | |[[Sable City]] |
− | * [[Shrine of Tempest]] | + | |- |
+ | |Thrace Sewers | ||
+ | |8 | ||
+ | |Thrace | ||
+ | |[[Thrace City]] | ||
+ | |- | ||
+ | |Sable Beach | ||
+ | |9 | ||
+ | |Sable | ||
+ | |Near the Sable Lighthouse | ||
+ | |- | ||
+ | |Isle of Eros - Beach | ||
+ | |9 | ||
+ | |Akanee | ||
+ | |Docks near the Sable Lighthouse and Banyee | ||
+ | |- | ||
+ | |The Scar | ||
+ | |10 | ||
+ | |Thrace | ||
+ | |Northeast of [[Thrace City]] | ||
+ | |- | ||
+ | |Isle of Eros - Rainforest | ||
+ | |11 | ||
+ | |Akanee | ||
+ | |Docks near the Sable Lighthouse and Banyee | ||
+ | |- | ||
+ | |Ironwood Forest | ||
+ | |11 | ||
+ | |Sable | ||
+ | |South of [[Sable City]] | ||
+ | |- | ||
+ | |Dirty Tunnel System | ||
+ | |12 | ||
+ | |Thrace | ||
+ | |Entrances hidden throughout the Isle of Thrace | ||
+ | |} | ||
+ | *[[Forest Commune]] | ||
+ | *[[Thracian Meadows]] | ||
+ | *[[Armag's Tower]] | ||
+ | *[[Sable Cemetery]] | ||
+ | *[[Romali Camp]] | ||
+ | *[[Test of Alignment]] | ||
+ | *[[Sable Lighthouse Dungeon]] | ||
+ | *[[Shrine of Tempest]] | ||
− | ==Level Range: | + | ==Level Range: 14-19== |
− | + | {| class="wikitable" | |
− | + | !Zone | |
− | + | !Starting Level | |
− | * [[ | + | !Region |
− | * [[ | + | !General Location |
− | * [[ | + | |- |
− | * [[ | + | |Upper Swamp |
− | * [[Colonel Askren's Estate]] | + | |14 |
+ | |Sable | ||
+ | |North of [[Sable City]] | ||
+ | |- | ||
+ | |Dense Jungle | ||
+ | |15 | ||
+ | |Thrace | ||
+ | |North of [[Thrace City]] | ||
+ | |- | ||
+ | |High Swamp | ||
+ | |16 | ||
+ | |Sable | ||
+ | |North of [[Sable City]] | ||
+ | |- | ||
+ | |Thracian Beach | ||
+ | |16 | ||
+ | |Thrace | ||
+ | |East of [[Thrace City]] | ||
+ | |} | ||
+ | *[[Sable Sewers]] | ||
+ | *[[Test of Alignment]] | ||
+ | *[[Abandoned Outpost]] | ||
+ | *[[Shrine of Tempest]] | ||
+ | *[[Colonel Askren's Estate]] | ||
− | [[category:areas]] [[category:newbie areas]] [[category:low level areas]] [[category:mid level areas]] [[category:high level areas]] | + | == Level 20+ == |
+ | This table lists areas that are generally known about. It only lists the zone name, the starting level, and the region. No location is provided. | ||
+ | {| class="wikitable" | ||
+ | !Zone | ||
+ | !Starting Level | ||
+ | !Region | ||
+ | |- | ||
+ | |Garden Nexus | ||
+ | |20 | ||
+ | |Misthaven | ||
+ | |- | ||
+ | |Grimwood | ||
+ | |20 | ||
+ | |Sable | ||
+ | |- | ||
+ | |Misthaven | ||
+ | |20 | ||
+ | |Unknown | ||
+ | |- | ||
+ | |Morrigan's Horn | ||
+ | |20 | ||
+ | |Sable | ||
+ | |- | ||
+ | |Northeast Everwood Forest | ||
+ | |23 | ||
+ | |Sable | ||
+ | |- | ||
+ | |Strange Gingerbread House | ||
+ | |25 | ||
+ | |Misthaven | ||
+ | |- | ||
+ | |Gloomy Bog | ||
+ | |26 | ||
+ | |Sable | ||
+ | |- | ||
+ | |Desolate Wasteland | ||
+ | |27 | ||
+ | |Misthaven | ||
+ | |- | ||
+ | |Subterranean Warren | ||
+ | |28 | ||
+ | |Sable | ||
+ | |- | ||
+ | |Sanguine Isle | ||
+ | |30 | ||
+ | |Misthaven | ||
+ | |- | ||
+ | |West Thracian Beach | ||
+ | |30 | ||
+ | |Thrace | ||
+ | |} | ||
+ | [[category:areas]] | ||
+ | [[category:newbie areas]] | ||
+ | [[category:low level areas]] | ||
+ | [[category:mid level areas]] | ||
+ | [[category:high level areas]] |
Latest revision as of 21:04, 13 February 2024
Information
There is an ongoing development effort to re-visit all zones and rebalance, provide better experiences. This article will be updated with new information as it evolves. |
This page provides a brief list of a few areas on Threshold. The purpose of this entry is just to suggest a few places you might wish to begin exploring. There are TONS of areas and an entire world to explore on Threshold. This page ONLY demonstrates a few to get you started. Aside from this page, you should explore, explore, explore! Also, check out the Quests page and the Quest command to get more information on quest areas. Directions may not be exact so use them at your own RISK!
Starting level
Starting level is the level at which you should be able to reasonably begin adventuring in a given zone. If you are at the starting level, you should be prepared to test out the fights to gauge their difficulty. You will likely not be able to merely sweep an area at a fast pace. Take your time and appropriately engage in combat when you are ready.
If you are new to Threshold, please review Starting out for more information on preparedness and what to expect from combat, and other useful information.
Max level
While there are exceptions to the case, generally, if an area is listed below with a starting level, the max level for most/all monsters in that same zone are the starting level +3. So if the starting area is level 6, you will get rewards until and including level 9.
Newbie areas
Areas marked as Heritage are best for leveling up during your heritage phase of character development. Although the monsters in these areas do vary in strength. Be careful! Do also check out Starting out, first.
Zone | Starting
Level |
Region | Directions from CoT
(if applicable) |
Heritage |
---|---|---|---|---|
Banyee Village | 1 | Thrace | 9s, 3e, se, sw, 2e, 3s, w, 2s | |
Beleaguered farm | 1 | Sable | 9s, 1w | Yes |
Gingerbread Cottage | 1 | Sable | 9n, 1e | Yes |
K'Flerion | 1 | Sable | 10s, 2e, 1s | |
Seedsom Plains | 1 | Thrace | 7w, nw, sw, 8w, s, 2sw | |
Sunswift Plains | 1 | Sable | 8e | |
Thracian South Meadow | 1 | Thrace | 10s | |
Village of Kelnore | 3 | Sable | 24e |
Level Range: 5-7
Zone | Starting Level | Region | General Location |
---|---|---|---|
Askren's Estate (path, yard, garden) | 5 | Sable | South Sunswift Plains |
Misty Thickets | 5 | Sable | Four corners of the Sunswift Plains |
Sable Sewers | 5 | Sable | Sable City |
Copper mines | 6 | Sable | Sunswift Plains |
Dark Thicket | 6 | Thrace | North of Seedsom Plains |
Unkempt farm | 6 | Sable | North of Sable City |
Lower swamp | 7 | Sable | North of Sable City |
Level Range: 8-13
Zone | Starting Level | Region | General Location |
---|---|---|---|
Sable Sewers - Second Level | 8 | Sable | Sable City |
Thrace Sewers | 8 | Thrace | Thrace City |
Sable Beach | 9 | Sable | Near the Sable Lighthouse |
Isle of Eros - Beach | 9 | Akanee | Docks near the Sable Lighthouse and Banyee |
The Scar | 10 | Thrace | Northeast of Thrace City |
Isle of Eros - Rainforest | 11 | Akanee | Docks near the Sable Lighthouse and Banyee |
Ironwood Forest | 11 | Sable | South of Sable City |
Dirty Tunnel System | 12 | Thrace | Entrances hidden throughout the Isle of Thrace |
- Forest Commune
- Thracian Meadows
- Armag's Tower
- Sable Cemetery
- Romali Camp
- Test of Alignment
- Sable Lighthouse Dungeon
- Shrine of Tempest
Level Range: 14-19
Zone | Starting Level | Region | General Location |
---|---|---|---|
Upper Swamp | 14 | Sable | North of Sable City |
Dense Jungle | 15 | Thrace | North of Thrace City |
High Swamp | 16 | Sable | North of Sable City |
Thracian Beach | 16 | Thrace | East of Thrace City |
Level 20+
This table lists areas that are generally known about. It only lists the zone name, the starting level, and the region. No location is provided.
Zone | Starting Level | Region |
---|---|---|
Garden Nexus | 20 | Misthaven |
Grimwood | 20 | Sable |
Misthaven | 20 | Unknown |
Morrigan's Horn | 20 | Sable |
Northeast Everwood Forest | 23 | Sable |
Strange Gingerbread House | 25 | Misthaven |
Gloomy Bog | 26 | Sable |
Desolate Wasteland | 27 | Misthaven |
Subterranean Warren | 28 | Sable |
Sanguine Isle | 30 | Misthaven |
West Thracian Beach | 30 | Thrace |