Gem bonuses
When Bloodjewels are encrusted into an Adventurer belt, the following bonuses will apply.
It is also important to note that encrusting more than one of the same type of gem produces diminishing returns. While you get the full bonus from the first gem of a given type, all additional gems of the same type only grant half the bonus (Odd values are truncated to the nearest whole number after halving).
Guild | Jewel Type | Primary | Secondary |
---|---|---|---|
Alchemist | catalytic | threat generation | elemental resistance |
Bard | enthralling | stomach capacity | luck |
Cleric | devout | health regeneration | wisdom |
Mage | ensorcelled | max sp | armor penetration |
Necromancer | necromantic | endurance regeneration | style chance |
Paladin | fanatical | max endurance | physical resistance |
Psion | cerebral | sp regeneration | intelligence |
Ranger | savage | endurance regeneration | style chance |
Rogue | perfidious | max endurance | threat reduction |
Templar | fanatical | max endurance | physical resistance |
Thief | perfidious | max endurance | threat reduction |
Tradesman | mercantile | critical strike | rest regeneration |
Warrior | bellicose | max health | natural armor |
Bellicose
Bellicose blood comes from warriors.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | max health | 5 | ||
rough | max health | 10 | natural armor | 1 |
uncut | max health | 15 | natural armor | 1 |
flawed | max health | 20 | natural armor | 2 |
imperfect | max health | 25 | natural armor | 2 |
polished | max health | 30 | natural armor | 3 |
flawless | max health | 35 | natural armor | 3 |
perfect | max health | 40 | natural armor | 4 |
luminous | max health | 45 | natural armor | 4 |
Catalytic
Catalytic blood comes from alchemists. (See Elemental resist).
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | threat generation | 1 | elemental resist | 2 |
rough | threat generation | 2 | elemental resist | 3 |
uncut | threat generation | 2 | elemental resist | 3 |
flawed | threat generation | 3 | elemental resist | 4 |
imperfect | threat generation | 3 | elemental resist | 4 |
polished | threat generation | 4 | elemental resist | 5 |
flawless | threat generation | 4 | elemental resist | 5 |
perfect | threat generation | 5 | elemental resist | 6 |
luminous | threat generation | 5 | elemental resist | 6 |
Cerebral
Cerebral blood comes from psions.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | spell point regen | 1 | ||
rough | spell point regen | 1 | intelligence | 1 |
uncut | spell point regen | 2 | intelligence | 1 |
flawed | spell point regen | 2 | intelligence | 2 |
imperfect | spell point regen | 3 | intelligence | 2 |
polished | spell point regen | 3 | intelligence | 3 |
flawless | spell point regen | 4 | intelligence | 3 |
perfect | spell point regen | 4 | intelligence | 4 |
luminous | spell point regen | 5 | intelligence | 4 |
Devout
Devout blood comes from clerics.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | health regen | 1 | ||
rough | health regen | 1 | wisdom | 1 |
uncut | health regen | 2 | wisdom | 1 |
flawed | health regen | 2 | wisdom | 2 |
imperfect | health regen | 3 | wisdom | 2 |
polished | health regen | 3 | wisdom | 3 |
flawless | health regen | 4 | wisdom | 3 |
perfect | health regen | 4 | wisdom | 4 |
luminous | health regen | 5 | wisdom | 4 |
Ensorcelled
Ensorcelled blood comes from mages.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | max spell points | 5 | armor penetration | 1 |
rough | max spell points | 10 | armor penetration | 2 |
uncut | max spell points | 15 | armor penetration | 2 |
flawed | max spell points | 20 | armor penetration | 3 |
imperfect | max spell points | 25 | armor penetration | 3 |
polished | max spell points | 30 | armor penetration | 4 |
flawless | max spell points | 35 | armor penetration | 4 |
perfect | max spell points | 40 | armor penetration | 5 |
luminous | max spell points | 45 | armor penetration | 5 |
Enthralling
Enthralling blood comes from bards.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | stomach capacity | 2 | ||
rough | stomach capacity | 4 | luck | 1 |
uncut | stomach capacity | 6 | luck | 1 |
flawed | stomach capacity | 8 | luck | 2 |
imperfect | stomach capacity | 10 | luck | 2 |
polished | stomach capacity | 12 | luck | 3 |
flawless | stomach capacity | 14 | luck | 3 |
perfect | stomach capacity | 16 | luck | 4 |
luminous | stomach capacity | 18 | luck | 4 |
Fanatical
Fanatical blood comes from paladins and templars.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | max endurance | 3 | physical resist | 1 |
rough | max endurance | 6 | physical resist | 2 |
uncut | max endurance | 9 | physical resist | 2 |
flawed | max endurance | 12 | physical resist | 3 |
imperfect | max endurance | 15 | physical resist | 3 |
polished | max endurance | 18 | physical resist | 4 |
flawless | max endurance | 21 | physical resist | 4 |
perfect | max endurance | 24 | physical resist | 5 |
luminous | max endurance | 27 | physical resist | 5 |
Mercantile
Mercantile blood comes from tradesmen.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | bonus critical strike | 1 | ||
rough | bonus critical strike | 2 | rest regen | 2 |
uncut | bonus critical strike | 2 | rest regen | 2 |
flawed | bonus critical strike | 3 | rest regen | 4 |
imperfect | bonus critical strike | 3 | rest regen | 4 |
polished | bonus critical strike | 4 | rest regen | 6 |
flawless | bonus critical strike | 4 | rest regen | 6 |
perfect | bonus critical strike | 5 | rest regen | 8 |
luminous | bonus critical strike | 5 | rest regen | 8 |
Necromantic
Necromantic blood comes from necromancers.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | endurance regen | 1 | ||
rough | endurance regen | 2 | style critical chance | 1 |
uncut | endurance regen | 3 | style critical chance | 2 |
flawed | endurance regen | 4 | style critical chance | 2 |
imperfect | endurance regen | 5 | style critical chance | 3 |
polished | endurance regen | 6 | style critical chance | 3 |
flawless | endurance regen | 7 | style critical chance | 4 |
perfect | endurance regen | 8 | style critical chance | 4 |
luminous | endurance regen | 9 | style critical chance | 5 |
Perfidious
Perfidious blood comes from rogues and thieves.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | max endurance | 3 | threat reduction | 1 |
rough | max endurance | 6 | threat reduction | 1 |
uncut | max endurance | 9 | threat reduction | 2 |
flawed | max endurance | 12 | threat reduction | 2 |
imperfect | max endurance | 15 | threat reduction | 3 |
polished | max endurance | 18 | threat reduction | 3 |
flawless | max endurance | 21 | threat reduction | 4 |
perfect | max endurance | 24 | threat reduction | 4 |
luminous | max endurance | 27 | threat reduction | 5 |
Savage
Savage blood comes from rangers.
Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|
raw | endurance regen | 1 | ||
rough | endurance regen | 2 | style critical chance | 1 |
uncut | endurance regen | 3 | style critical chance | 2 |
flawed | endurance regen | 4 | style critical chance | 2 |
imperfect | endurance regen | 5 | style critical chance | 3 |
polished | endurance regen | 6 | style critical chance | 3 |
flawless | endurance regen | 7 | style critical chance | 4 |
perfect | endurance regen | 8 | style critical chance | 4 |
luminous | endurance regen | 9 | style critical chance | 5 |