Difference between revisions of "Suit armor list"
From ThresholdRPG Wiki
m (1 revision imported) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 11:02, 18 July 2021
The following is a list of known suit armors found within the game.
See: Gear sets
Suit Armor | Mass | Bard | Cleric | Warrior | Mage | Psion | Thief |
---|---|---|---|---|---|---|---|
Ebony Elven Chainmail | 800 | 25 | 25 | 24 | 24 | ||
Platinum Full Plate | 1,000 | 24 | 24 | 22 | |||
Golden Full Plate | 1,000 | 22 | 22 | 20 | |||
Mithril Full Platemail | 1,000 | 20 | 20 | 20 | |||
Silver Full Platemail | 1,800 | 20 | 18 | ||||
Full Platemail | 1,500 | 18 | 16 | ||||
Emerald Chainmail | 1,200 | 16 | 17 | 15 | 18 | 18 | |
Ruby Ringmail | 1,000 | 13 | 14 | 14 | 15 | ||
Field Platemail | 1,600 | 16 | 14 | ||||
Cloud Armor | 600 | 14 | 15 | 13 | |||
Silver Platemail | 1,900 | 14 | 13 | ||||
Skeletal Platemail | 1,400 | 13 | 13 | ||||
Ancient Chainmail | 1,000 | 13 | 13 | 12 | |||
Jet Black Mantle | 500 | 16 | 14 | 17 | 17 | 16 | |
Steel Bracers of Defense | 200 | 14 | 15 | 15 | 14 | ||
Necromancer Robe | 700 | 14 | 14 | 14 | |||
Platemail | 1,800 | 13 | 12 | ||||
glimmering robe | 800 | 13 | 13 | 13 | |||
black, iridescent bodysuit | 700 | 12 | 12 | 12 | 12 | 12 | |
Elven Chainmail | 750 | 11 | 11 | 12 | 9 | ||
Warrior Platemail | 1,400 | 10 | |||||
Banded Mail | 1,100 | 9 | 9 | ||||
Iron Bracers of Defense | 250 | 12 | 10 | 10 | 10 | ||
Chainmail | 850 | 7 | 7 | 7 | |||
Scalemail | 1,000 | 7 | 5 | 5 | |||
Robe of the Woodland | 600 | 7 | 8 | ||||
Studded Leather | 700 | 4 | 4 | 4 | 7 | 6 | |
Warrior Chainmail | 1,200 | 3 | |||||
Invader Leathers | 600 | 1 | 3 | 3 | 5 | 5 | |
Ring Mail | 800 | 4 | 3 | 2 | 4 | ||
Leather | 500 | 1 | 1 | 1 | 1 | 1 | |
Fine Robe | 300 | 1 | 1 | 1 | 1 | 1 | 1 |
Padded | 300 | 1 | 1 | 1 | 1 | 1 | 1 |
Padded | 300 | 1 | 1 | 1 | 1 | 1 | 1 |
Robe | 300 | 1 | 1 | 1 | 1 | 1 | 1 |
The above table tries to be as accurate as possible, however, game information does change.