Difference between revisions of "Gem bonuses"
(→Catalytic: correcting values to match in-game.) |
(→Diminishing returns: improving language) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
When [[Bloodjewels]] are encrusted into an [[Adventurer belt]], the following bonuses will apply. | When [[Bloodjewels]] are encrusted into an [[Adventurer belt]], the following bonuses will apply. | ||
− | + | == Diminishing returns == | |
+ | Encrusting more than one gem effect of the same type will result in diminishing returns. While you get the full bonus from the highest gem effect value of a given effect type, all additional values of the same effect type only grant half the bonus. This is calculated by summing the largest value and the other values separately and halving the second value before then adding both together. An example is as follows: | ||
+ | Four gems with '''Max endurance''' with values of <u>12</u>, <u>15</u>, <u>18</u>, and <u>21</u>. <syntaxhighlight lang="text"> | ||
+ | Result: | ||
+ | 21 + ( (12 + 15 + 18) / 2) | ||
+ | 21 + ( 45 / 2 ) | ||
+ | 21 + 22 | ||
+ | 43 | ||
+ | |||
+ | </syntaxhighlight> | ||
+ | |||
+ | == Gem bonuses == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Guild | !Guild | ||
Line 78: | Line 89: | ||
|} | |} | ||
− | ==Bellicose== | + | ===Bellicose=== |
Bellicose blood comes from warriors. | Bellicose blood comes from warriors. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 159: | Line 170: | ||
|} | |} | ||
− | ==Catalytic== | + | ===Catalytic=== |
Catalytic blood comes from alchemists. (See [[Elemental resist]]). | Catalytic blood comes from alchemists. (See [[Elemental resist]]). | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 240: | Line 251: | ||
|} | |} | ||
− | ==Cerebral== | + | ===Cerebral=== |
Cerebral blood comes from psions. | Cerebral blood comes from psions. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 321: | Line 332: | ||
|} | |} | ||
− | ==Devout== | + | ===Devout=== |
Devout blood comes from clerics. | Devout blood comes from clerics. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 402: | Line 413: | ||
|} | |} | ||
− | ==Ensorcelled== | + | ===Ensorcelled=== |
Ensorcelled blood comes from mages. | Ensorcelled blood comes from mages. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 483: | Line 494: | ||
|} | |} | ||
− | ==Enthralling== | + | ===Enthralling=== |
Enthralling blood comes from bards. | Enthralling blood comes from bards. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 564: | Line 575: | ||
|} | |} | ||
− | ==Fanatical== | + | ===Fanatical=== |
Fanatical blood comes from paladins and templars. | Fanatical blood comes from paladins and templars. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 645: | Line 656: | ||
|} | |} | ||
− | ==Mercantile== | + | ===Mercantile=== |
Mercantile blood comes from tradesmen. | Mercantile blood comes from tradesmen. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 726: | Line 737: | ||
|} | |} | ||
− | ==Necromantic== | + | ===Necromantic=== |
Necromantic blood comes from necromancers. | Necromantic blood comes from necromancers. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 807: | Line 818: | ||
|} | |} | ||
− | ==Perfidious== | + | ===Perfidious=== |
Perfidious blood comes from rogues and thieves. | Perfidious blood comes from rogues and thieves. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 888: | Line 899: | ||
|} | |} | ||
− | ==Savage== | + | ===Savage=== |
Savage blood comes from rangers. | Savage blood comes from rangers. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 21:08, 10 May 2023
When Bloodjewels are encrusted into an Adventurer belt, the following bonuses will apply.
Diminishing returns
Encrusting more than one gem effect of the same type will result in diminishing returns. While you get the full bonus from the highest gem effect value of a given effect type, all additional values of the same effect type only grant half the bonus. This is calculated by summing the largest value and the other values separately and halving the second value before then adding both together. An example is as follows:
Four gems with Max endurance with values of 12, 15, 18, and 21.
Result:
21 + ( (12 + 15 + 18) / 2)
21 + ( 45 / 2 )
21 + 22
43
Gem bonuses
Guild | Jewel Type | Primary | Secondary |
---|---|---|---|
Alchemist | catalytic | threat generation | elemental resistance |
Bard | enthralling | stomach capacity | luck |
Cleric | devout | health regeneration | wisdom |
Mage | ensorcelled | max sp | armor penetration |
Necromancer | necromantic | endurance regeneration | style chance |
Paladin | fanatical | max endurance | physical resistance |
Psion | cerebral | sp regeneration | intelligence |
Ranger | savage | endurance regeneration | style chance |
Rogue | perfidious | max endurance | threat reduction |
Templar | fanatical | max endurance | physical resistance |
Thief | perfidious | max endurance | threat reduction |
Tradesman | mercantile | critical strike | rest regeneration |
Warrior | bellicose | max health | natural armor |
Bellicose
Bellicose blood comes from warriors.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max health | 5 | ||
2 | rough | max health | 10 | natural armor | 1 |
3 | uncut | max health | 15 | natural armor | 1 |
4 | flawed | max health | 20 | natural armor | 2 |
5 | imperfect | max health | 25 | natural armor | 2 |
6 | polished | max health | 30 | natural armor | 3 |
7 | flawless | max health | 35 | natural armor | 3 |
8 | perfect | max health | 40 | natural armor | 4 |
9 | luminous | max health | 45 | natural armor | 4 |
10 | wondrous | max health | 50 | natural armor | 5 |
Catalytic
Catalytic blood comes from alchemists. (See Elemental resist).
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | threat generation | 1 | elemental resist | 2 |
2 | rough | threat generation | 1 | elemental resist | 3 |
3 | uncut | threat generation | 2 | elemental resist | 3 |
4 | flawed | threat generation | 2 | elemental resist | 4 |
5 | imperfect | threat generation | 3 | elemental resist | 4 |
6 | polished | threat generation | 3 | elemental resist | 5 |
7 | flawless | threat generation | 4 | elemental resist | 5 |
8 | perfect | threat generation | 4 | elemental resist | 6 |
9 | luminous | threat generation | 5 | elemental resist | 6 |
10 | wondrous | threat generation | 5 | elemental resist | 7 |
Cerebral
Cerebral blood comes from psions.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | spell point regen | 1 | ||
2 | rough | spell point regen | 1 | intelligence | 1 |
3 | uncut | spell point regen | 2 | intelligence | 1 |
4 | flawed | spell point regen | 2 | intelligence | 2 |
5 | imperfect | spell point regen | 3 | intelligence | 2 |
6 | polished | spell point regen | 3 | intelligence | 3 |
7 | flawless | spell point regen | 4 | intelligence | 3 |
8 | perfect | spell point regen | 4 | intelligence | 4 |
9 | luminous | spell point regen | 5 | intelligence | 4 |
10 | wondrous | spell point regen | 5 | intelligence | 5 |
Devout
Devout blood comes from clerics.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | health regen | 1 | ||
2 | rough | health regen | 1 | wisdom | 1 |
3 | uncut | health regen | 2 | wisdom | 1 |
4 | flawed | health regen | 2 | wisdom | 2 |
5 | imperfect | health regen | 3 | wisdom | 2 |
6 | polished | health regen | 3 | wisdom | 3 |
7 | flawless | health regen | 4 | wisdom | 3 |
8 | perfect | health regen | 4 | wisdom | 4 |
9 | luminous | health regen | 5 | wisdom | 4 |
10 | wondrous | health regen | 5 | wisdom | 5 |
Ensorcelled
Ensorcelled blood comes from mages.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max spell points | 5 | armor penetration | 1 |
2 | rough | max spell points | 10 | armor penetration | 2 |
3 | uncut | max spell points | 15 | armor penetration | 2 |
4 | flawed | max spell points | 20 | armor penetration | 3 |
5 | imperfect | max spell points | 25 | armor penetration | 3 |
6 | polished | max spell points | 30 | armor penetration | 4 |
7 | flawless | max spell points | 35 | armor penetration | 4 |
8 | perfect | max spell points | 40 | armor penetration | 5 |
9 | luminous | max spell points | 45 | armor penetration | 5 |
10 | wondrous | max spell points | 50 | armor penetration | 6 |
Enthralling
Enthralling blood comes from bards.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | stomach capacity | 2 | ||
2 | rough | stomach capacity | 4 | luck | 1 |
3 | uncut | stomach capacity | 6 | luck | 1 |
4 | flawed | stomach capacity | 8 | luck | 2 |
5 | imperfect | stomach capacity | 10 | luck | 2 |
6 | polished | stomach capacity | 12 | luck | 3 |
7 | flawless | stomach capacity | 14 | luck | 3 |
8 | perfect | stomach capacity | 16 | luck | 4 |
9 | luminous | stomach capacity | 18 | luck | 4 |
10 | wondrous | stomach capacity | 20 | luck | 5 |
Fanatical
Fanatical blood comes from paladins and templars.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max endurance | 3 | physical resist | 1 |
2 | rough | max endurance | 6 | physical resist | 2 |
3 | uncut | max endurance | 9 | physical resist | 2 |
4 | flawed | max endurance | 12 | physical resist | 3 |
5 | imperfect | max endurance | 15 | physical resist | 3 |
6 | polished | max endurance | 18 | physical resist | 4 |
7 | flawless | max endurance | 21 | physical resist | 4 |
8 | perfect | max endurance | 24 | physical resist | 5 |
9 | luminous | max endurance | 27 | physical resist | 5 |
10 | wondrous | max endurance | 30 | physical resist | 6 |
Mercantile
Mercantile blood comes from tradesmen.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | bonus critical strike | 1 | ||
2 | rough | bonus critical strike | 2 | rest regen | 2 |
3 | uncut | bonus critical strike | 2 | rest regen | 2 |
4 | flawed | bonus critical strike | 3 | rest regen | 4 |
5 | imperfect | bonus critical strike | 3 | rest regen | 4 |
6 | polished | bonus critical strike | 4 | rest regen | 6 |
7 | flawless | bonus critical strike | 4 | rest regen | 6 |
8 | perfect | bonus critical strike | 5 | rest regen | 8 |
9 | luminous | bonus critical strike | 5 | rest regen | 8 |
10 | wondrous | bonus critical strike | 6 | rest regen | 10 |
Necromantic
Necromantic blood comes from necromancers.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | endurance regen | 1 | ||
2 | rough | endurance regen | 2 | style critical chance | 1 |
3 | uncut | endurance regen | 3 | style critical chance | 2 |
4 | flawed | endurance regen | 4 | style critical chance | 2 |
5 | imperfect | endurance regen | 5 | style critical chance | 3 |
6 | polished | endurance regen | 6 | style critical chance | 3 |
7 | flawless | endurance regen | 7 | style critical chance | 4 |
8 | perfect | endurance regen | 8 | style critical chance | 4 |
9 | luminous | endurance regen | 9 | style critical chance | 5 |
10 | wondrous | endurance regen | 10 | style critical chance | 5 |
Perfidious
Perfidious blood comes from rogues and thieves.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max endurance | 3 | threat reduction | 1 |
2 | rough | max endurance | 6 | threat reduction | 1 |
3 | uncut | max endurance | 9 | threat reduction | 2 |
4 | flawed | max endurance | 12 | threat reduction | 2 |
5 | imperfect | max endurance | 15 | threat reduction | 3 |
6 | polished | max endurance | 18 | threat reduction | 3 |
7 | flawless | max endurance | 21 | threat reduction | 4 |
8 | perfect | max endurance | 24 | threat reduction | 4 |
9 | luminous | max endurance | 27 | threat reduction | 5 |
10 | wondrous | max endurance | 30 | threat reduction | 5 |
Savage
Savage blood comes from rangers.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | endurance regen | 1 | ||
2 | rough | endurance regen | 2 | style critical chance | 1 |
3 | uncut | endurance regen | 3 | style critical chance | 2 |
4 | flawed | endurance regen | 4 | style critical chance | 2 |
5 | imperfect | endurance regen | 5 | style critical chance | 3 |
6 | polished | endurance regen | 6 | style critical chance | 3 |
7 | flawless | endurance regen | 7 | style critical chance | 4 |
8 | perfect | endurance regen | 8 | style critical chance | 4 |
9 | luminous | endurance regen | 9 | style critical chance | 5 |
10 | wondrous | endurance regen | 10 | style critical chance | 5 |