Difference between revisions of "Gem bonuses"
(→Diminishing returns: improving language) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
When [[Bloodjewels]] are encrusted into an [[Adventurer belt]], the following bonuses will apply. | When [[Bloodjewels]] are encrusted into an [[Adventurer belt]], the following bonuses will apply. | ||
+ | == Diminishing returns == | ||
+ | Encrusting more than one gem effect of the same type will result in diminishing returns. While you get the full bonus from the highest gem effect value of a given effect type, all additional values of the same effect type only grant half the bonus. This is calculated by summing the largest value and the other values separately and halving the second value before then adding both together. An example is as follows: | ||
+ | |||
+ | Four gems with '''Max endurance''' with values of <u>12</u>, <u>15</u>, <u>18</u>, and <u>21</u>. <syntaxhighlight lang="text"> | ||
+ | Result: | ||
+ | 21 + ( (12 + 15 + 18) / 2) | ||
+ | 21 + ( 45 / 2 ) | ||
+ | 21 + 22 | ||
+ | 43 | ||
+ | |||
+ | </syntaxhighlight> | ||
+ | |||
+ | == Gem bonuses == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Guild | !Guild | ||
Line 76: | Line 89: | ||
|} | |} | ||
− | ==Bellicose== | + | ===Bellicose=== |
Bellicose blood comes from warriors. | Bellicose blood comes from warriors. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 85: | Line 99: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|max health | |max health | ||
Line 91: | Line 106: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|max health | |max health | ||
Line 97: | Line 113: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|max health | |max health | ||
Line 103: | Line 120: | ||
|1 | |1 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|max health | |max health | ||
Line 109: | Line 127: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|max health | |max health | ||
Line 115: | Line 134: | ||
|2 | |2 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|max health | |max health | ||
Line 121: | Line 141: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|max health | |max health | ||
Line 127: | Line 148: | ||
|3 | |3 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|max health | |max health | ||
Line 133: | Line 155: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|max health | |max health | ||
Line 138: | Line 161: | ||
|natural armor | |natural armor | ||
|4 | |4 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |max health | ||
+ | |50 | ||
+ | |natural armor | ||
+ | |5 | ||
|} | |} | ||
− | ==Catalytic== | + | ===Catalytic=== |
− | Catalytic blood comes from alchemists. | + | Catalytic blood comes from alchemists. (See [[Elemental resist]]). |
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 149: | Line 180: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|threat generation | |threat generation | ||
Line 155: | Line 187: | ||
|2 | |2 | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|threat generation | |threat generation | ||
− | | | + | |1 |
|elemental resist | |elemental resist | ||
|3 | |3 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|threat generation | |threat generation | ||
Line 167: | Line 201: | ||
|3 | |3 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|threat generation | |threat generation | ||
− | | | + | |2 |
|elemental resist | |elemental resist | ||
|4 | |4 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|threat generation | |threat generation | ||
Line 179: | Line 215: | ||
|4 | |4 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|threat generation | |threat generation | ||
− | | | + | |3 |
|elemental resist | |elemental resist | ||
|5 | |5 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|threat generation | |threat generation | ||
Line 191: | Line 229: | ||
|5 | |5 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|threat generation | |threat generation | ||
− | | | + | |4 |
|elemental resist | |elemental resist | ||
|6 | |6 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|threat generation | |threat generation | ||
Line 202: | Line 242: | ||
|elemental resist | |elemental resist | ||
|6 | |6 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |threat generation | ||
+ | |5 | ||
+ | |elemental resist | ||
+ | |7 | ||
|} | |} | ||
− | ==Cerebral== | + | ===Cerebral=== |
Cerebral blood comes from psions. | Cerebral blood comes from psions. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 213: | Line 261: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|spell point regen | |spell point regen | ||
Line 219: | Line 268: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|spell point regen | |spell point regen | ||
Line 225: | Line 275: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|spell point regen | |spell point regen | ||
Line 231: | Line 282: | ||
|1 | |1 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|spell point regen | |spell point regen | ||
Line 237: | Line 289: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|spell point regen | |spell point regen | ||
Line 243: | Line 296: | ||
|2 | |2 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|spell point regen | |spell point regen | ||
Line 249: | Line 303: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|spell point regen | |spell point regen | ||
Line 255: | Line 310: | ||
|3 | |3 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|spell point regen | |spell point regen | ||
Line 261: | Line 317: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|spell point regen | |spell point regen | ||
Line 266: | Line 323: | ||
|intelligence | |intelligence | ||
|4 | |4 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |spell point regen | ||
+ | |5 | ||
+ | |intelligence | ||
+ | |5 | ||
|} | |} | ||
− | ==Devout== | + | ===Devout=== |
Devout blood comes from clerics. | Devout blood comes from clerics. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 277: | Line 342: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|health regen | |health regen | ||
Line 283: | Line 349: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|health regen | |health regen | ||
Line 289: | Line 356: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|health regen | |health regen | ||
Line 295: | Line 363: | ||
|1 | |1 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|health regen | |health regen | ||
Line 301: | Line 370: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|health regen | |health regen | ||
Line 307: | Line 377: | ||
|2 | |2 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|health regen | |health regen | ||
Line 313: | Line 384: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|health regen | |health regen | ||
Line 319: | Line 391: | ||
|3 | |3 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|health regen | |health regen | ||
Line 325: | Line 398: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|health regen | |health regen | ||
Line 330: | Line 404: | ||
|wisdom | |wisdom | ||
|4 | |4 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |health regen | ||
+ | |5 | ||
+ | |wisdom | ||
+ | |5 | ||
|} | |} | ||
− | ==Ensorcelled== | + | ===Ensorcelled=== |
Ensorcelled blood comes from mages. | Ensorcelled blood comes from mages. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 341: | Line 423: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|max spell points | |max spell points | ||
Line 347: | Line 430: | ||
|1 | |1 | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|max spell points | |max spell points | ||
Line 353: | Line 437: | ||
|2 | |2 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|max spell points | |max spell points | ||
Line 359: | Line 444: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|max spell points | |max spell points | ||
Line 365: | Line 451: | ||
|3 | |3 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|max spell points | |max spell points | ||
Line 371: | Line 458: | ||
|3 | |3 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|max spell points | |max spell points | ||
Line 377: | Line 465: | ||
|4 | |4 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|max spell points | |max spell points | ||
Line 383: | Line 472: | ||
|4 | |4 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|max spell points | |max spell points | ||
Line 389: | Line 479: | ||
|5 | |5 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|max spell points | |max spell points | ||
Line 394: | Line 485: | ||
|armor penetration | |armor penetration | ||
|5 | |5 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |max spell points | ||
+ | |50 | ||
+ | |armor penetration | ||
+ | |6 | ||
|} | |} | ||
− | ==Enthralling== | + | ===Enthralling=== |
Enthralling blood comes from bards. | Enthralling blood comes from bards. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 405: | Line 504: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|stomach capacity | |stomach capacity | ||
Line 411: | Line 511: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|stomach capacity | |stomach capacity | ||
Line 417: | Line 518: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|stomach capacity | |stomach capacity | ||
Line 423: | Line 525: | ||
|1 | |1 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|stomach capacity | |stomach capacity | ||
Line 429: | Line 532: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|stomach capacity | |stomach capacity | ||
Line 435: | Line 539: | ||
|2 | |2 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|stomach capacity | |stomach capacity | ||
Line 441: | Line 546: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|stomach capacity | |stomach capacity | ||
Line 447: | Line 553: | ||
|3 | |3 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|stomach capacity | |stomach capacity | ||
Line 453: | Line 560: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|stomach capacity | |stomach capacity | ||
Line 458: | Line 566: | ||
|luck | |luck | ||
|4 | |4 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |stomach capacity | ||
+ | |20 | ||
+ | |luck | ||
+ | |5 | ||
|} | |} | ||
− | ==Fanatical== | + | ===Fanatical=== |
Fanatical blood comes from paladins and templars. | Fanatical blood comes from paladins and templars. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 469: | Line 585: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|max endurance | |max endurance | ||
Line 475: | Line 592: | ||
|1 | |1 | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|max endurance | |max endurance | ||
Line 481: | Line 599: | ||
|2 | |2 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|max endurance | |max endurance | ||
Line 487: | Line 606: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|max endurance | |max endurance | ||
Line 493: | Line 613: | ||
|3 | |3 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|max endurance | |max endurance | ||
Line 499: | Line 620: | ||
|3 | |3 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|max endurance | |max endurance | ||
Line 505: | Line 627: | ||
|4 | |4 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|max endurance | |max endurance | ||
Line 511: | Line 634: | ||
|4 | |4 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|max endurance | |max endurance | ||
Line 517: | Line 641: | ||
|5 | |5 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|max endurance | |max endurance | ||
Line 522: | Line 647: | ||
|physical resist | |physical resist | ||
|5 | |5 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |max endurance | ||
+ | |30 | ||
+ | |physical resist | ||
+ | |6 | ||
|} | |} | ||
− | ==Mercantile== | + | ===Mercantile=== |
Mercantile blood comes from tradesmen. | Mercantile blood comes from tradesmen. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 533: | Line 666: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|bonus critical strike | |bonus critical strike | ||
Line 539: | Line 673: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|bonus critical strike | |bonus critical strike | ||
Line 545: | Line 680: | ||
|2 | |2 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|bonus critical strike | |bonus critical strike | ||
Line 551: | Line 687: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|bonus critical strike | |bonus critical strike | ||
Line 557: | Line 694: | ||
|4 | |4 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|bonus critical strike | |bonus critical strike | ||
Line 563: | Line 701: | ||
|4 | |4 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|bonus critical strike | |bonus critical strike | ||
Line 569: | Line 708: | ||
|6 | |6 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|bonus critical strike | |bonus critical strike | ||
Line 575: | Line 715: | ||
|6 | |6 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|bonus critical strike | |bonus critical strike | ||
Line 581: | Line 722: | ||
|8 | |8 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|bonus critical strike | |bonus critical strike | ||
Line 586: | Line 728: | ||
|rest regen | |rest regen | ||
|8 | |8 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |bonus critical strike | ||
+ | |6 | ||
+ | |rest regen | ||
+ | |10 | ||
|} | |} | ||
− | ==Necromantic== | + | ===Necromantic=== |
Necromantic blood comes from necromancers. | Necromantic blood comes from necromancers. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 597: | Line 747: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|endurance regen | |endurance regen | ||
Line 603: | Line 754: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|endurance regen | |endurance regen | ||
Line 609: | Line 761: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|endurance regen | |endurance regen | ||
Line 615: | Line 768: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|endurance regen | |endurance regen | ||
Line 621: | Line 775: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|endurance regen | |endurance regen | ||
Line 627: | Line 782: | ||
|3 | |3 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|endurance regen | |endurance regen | ||
Line 633: | Line 789: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|endurance regen | |endurance regen | ||
Line 639: | Line 796: | ||
|4 | |4 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|endurance regen | |endurance regen | ||
Line 645: | Line 803: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|endurance regen | |endurance regen | ||
|9 | |9 | ||
+ | |style critical chance | ||
+ | |5 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |endurance regen | ||
+ | |10 | ||
|style critical chance | |style critical chance | ||
|5 | |5 | ||
|} | |} | ||
− | ==Perfidious== | + | ===Perfidious=== |
Perfidious blood comes from rogues and thieves. | Perfidious blood comes from rogues and thieves. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 661: | Line 828: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|max endurance | |max endurance | ||
Line 667: | Line 835: | ||
|1 | |1 | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|max endurance | |max endurance | ||
Line 673: | Line 842: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|max endurance | |max endurance | ||
Line 679: | Line 849: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|max endurance | |max endurance | ||
Line 685: | Line 856: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|max endurance | |max endurance | ||
Line 691: | Line 863: | ||
|3 | |3 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|max endurance | |max endurance | ||
Line 697: | Line 870: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|max endurance | |max endurance | ||
Line 703: | Line 877: | ||
|4 | |4 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|max endurance | |max endurance | ||
Line 709: | Line 884: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|max endurance | |max endurance | ||
|27 | |27 | ||
+ | |threat reduction | ||
+ | |5 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |max endurance | ||
+ | |30 | ||
|threat reduction | |threat reduction | ||
|5 | |5 | ||
|} | |} | ||
− | ==Savage== | + | ===Savage=== |
Savage blood comes from rangers. | Savage blood comes from rangers. | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Level | ||
!Gem Quality | !Gem Quality | ||
!Primary Effect | !Primary Effect | ||
Line 725: | Line 909: | ||
!Value | !Value | ||
|- | |- | ||
+ | |1 | ||
|raw | |raw | ||
|endurance regen | |endurance regen | ||
Line 731: | Line 916: | ||
| | | | ||
|- | |- | ||
+ | |2 | ||
|rough | |rough | ||
|endurance regen | |endurance regen | ||
Line 737: | Line 923: | ||
|1 | |1 | ||
|- | |- | ||
+ | |3 | ||
|uncut | |uncut | ||
|endurance regen | |endurance regen | ||
Line 743: | Line 930: | ||
|2 | |2 | ||
|- | |- | ||
+ | |4 | ||
|flawed | |flawed | ||
|endurance regen | |endurance regen | ||
Line 749: | Line 937: | ||
|2 | |2 | ||
|- | |- | ||
+ | |5 | ||
|imperfect | |imperfect | ||
|endurance regen | |endurance regen | ||
Line 755: | Line 944: | ||
|3 | |3 | ||
|- | |- | ||
+ | |6 | ||
|polished | |polished | ||
|endurance regen | |endurance regen | ||
Line 761: | Line 951: | ||
|3 | |3 | ||
|- | |- | ||
+ | |7 | ||
|flawless | |flawless | ||
|endurance regen | |endurance regen | ||
Line 767: | Line 958: | ||
|4 | |4 | ||
|- | |- | ||
+ | |8 | ||
|perfect | |perfect | ||
|endurance regen | |endurance regen | ||
Line 773: | Line 965: | ||
|4 | |4 | ||
|- | |- | ||
+ | |9 | ||
|luminous | |luminous | ||
|endurance regen | |endurance regen | ||
|9 | |9 | ||
+ | |style critical chance | ||
+ | |5 | ||
+ | |- | ||
+ | |10 | ||
+ | |wondrous | ||
+ | |endurance regen | ||
+ | |10 | ||
|style critical chance | |style critical chance | ||
|5 | |5 |
Latest revision as of 21:08, 10 May 2023
When Bloodjewels are encrusted into an Adventurer belt, the following bonuses will apply.
Diminishing returns
Encrusting more than one gem effect of the same type will result in diminishing returns. While you get the full bonus from the highest gem effect value of a given effect type, all additional values of the same effect type only grant half the bonus. This is calculated by summing the largest value and the other values separately and halving the second value before then adding both together. An example is as follows:
Four gems with Max endurance with values of 12, 15, 18, and 21.
Result:
21 + ( (12 + 15 + 18) / 2)
21 + ( 45 / 2 )
21 + 22
43
Gem bonuses
Guild | Jewel Type | Primary | Secondary |
---|---|---|---|
Alchemist | catalytic | threat generation | elemental resistance |
Bard | enthralling | stomach capacity | luck |
Cleric | devout | health regeneration | wisdom |
Mage | ensorcelled | max sp | armor penetration |
Necromancer | necromantic | endurance regeneration | style chance |
Paladin | fanatical | max endurance | physical resistance |
Psion | cerebral | sp regeneration | intelligence |
Ranger | savage | endurance regeneration | style chance |
Rogue | perfidious | max endurance | threat reduction |
Templar | fanatical | max endurance | physical resistance |
Thief | perfidious | max endurance | threat reduction |
Tradesman | mercantile | critical strike | rest regeneration |
Warrior | bellicose | max health | natural armor |
Bellicose
Bellicose blood comes from warriors.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max health | 5 | ||
2 | rough | max health | 10 | natural armor | 1 |
3 | uncut | max health | 15 | natural armor | 1 |
4 | flawed | max health | 20 | natural armor | 2 |
5 | imperfect | max health | 25 | natural armor | 2 |
6 | polished | max health | 30 | natural armor | 3 |
7 | flawless | max health | 35 | natural armor | 3 |
8 | perfect | max health | 40 | natural armor | 4 |
9 | luminous | max health | 45 | natural armor | 4 |
10 | wondrous | max health | 50 | natural armor | 5 |
Catalytic
Catalytic blood comes from alchemists. (See Elemental resist).
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | threat generation | 1 | elemental resist | 2 |
2 | rough | threat generation | 1 | elemental resist | 3 |
3 | uncut | threat generation | 2 | elemental resist | 3 |
4 | flawed | threat generation | 2 | elemental resist | 4 |
5 | imperfect | threat generation | 3 | elemental resist | 4 |
6 | polished | threat generation | 3 | elemental resist | 5 |
7 | flawless | threat generation | 4 | elemental resist | 5 |
8 | perfect | threat generation | 4 | elemental resist | 6 |
9 | luminous | threat generation | 5 | elemental resist | 6 |
10 | wondrous | threat generation | 5 | elemental resist | 7 |
Cerebral
Cerebral blood comes from psions.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | spell point regen | 1 | ||
2 | rough | spell point regen | 1 | intelligence | 1 |
3 | uncut | spell point regen | 2 | intelligence | 1 |
4 | flawed | spell point regen | 2 | intelligence | 2 |
5 | imperfect | spell point regen | 3 | intelligence | 2 |
6 | polished | spell point regen | 3 | intelligence | 3 |
7 | flawless | spell point regen | 4 | intelligence | 3 |
8 | perfect | spell point regen | 4 | intelligence | 4 |
9 | luminous | spell point regen | 5 | intelligence | 4 |
10 | wondrous | spell point regen | 5 | intelligence | 5 |
Devout
Devout blood comes from clerics.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | health regen | 1 | ||
2 | rough | health regen | 1 | wisdom | 1 |
3 | uncut | health regen | 2 | wisdom | 1 |
4 | flawed | health regen | 2 | wisdom | 2 |
5 | imperfect | health regen | 3 | wisdom | 2 |
6 | polished | health regen | 3 | wisdom | 3 |
7 | flawless | health regen | 4 | wisdom | 3 |
8 | perfect | health regen | 4 | wisdom | 4 |
9 | luminous | health regen | 5 | wisdom | 4 |
10 | wondrous | health regen | 5 | wisdom | 5 |
Ensorcelled
Ensorcelled blood comes from mages.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max spell points | 5 | armor penetration | 1 |
2 | rough | max spell points | 10 | armor penetration | 2 |
3 | uncut | max spell points | 15 | armor penetration | 2 |
4 | flawed | max spell points | 20 | armor penetration | 3 |
5 | imperfect | max spell points | 25 | armor penetration | 3 |
6 | polished | max spell points | 30 | armor penetration | 4 |
7 | flawless | max spell points | 35 | armor penetration | 4 |
8 | perfect | max spell points | 40 | armor penetration | 5 |
9 | luminous | max spell points | 45 | armor penetration | 5 |
10 | wondrous | max spell points | 50 | armor penetration | 6 |
Enthralling
Enthralling blood comes from bards.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | stomach capacity | 2 | ||
2 | rough | stomach capacity | 4 | luck | 1 |
3 | uncut | stomach capacity | 6 | luck | 1 |
4 | flawed | stomach capacity | 8 | luck | 2 |
5 | imperfect | stomach capacity | 10 | luck | 2 |
6 | polished | stomach capacity | 12 | luck | 3 |
7 | flawless | stomach capacity | 14 | luck | 3 |
8 | perfect | stomach capacity | 16 | luck | 4 |
9 | luminous | stomach capacity | 18 | luck | 4 |
10 | wondrous | stomach capacity | 20 | luck | 5 |
Fanatical
Fanatical blood comes from paladins and templars.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | max endurance | 3 | physical resist | 1 |
2 | rough | max endurance | 6 | physical resist | 2 |
3 | uncut | max endurance | 9 | physical resist | 2 |
4 | flawed | max endurance | 12 | physical resist | 3 |
5 | imperfect | max endurance | 15 | physical resist | 3 |
6 | polished | max endurance | 18 | physical resist | 4 |
7 | flawless | max endurance | 21 | physical resist | 4 |
8 | perfect | max endurance | 24 | physical resist | 5 |
9 | luminous | max endurance | 27 | physical resist | 5 |
10 | wondrous | max endurance | 30 | physical resist | 6 |
Mercantile
Mercantile blood comes from tradesmen.
Level | Gem Quality | Primary Effect | Value | Secondary Effect | Value |
---|---|---|---|---|---|
1 | raw | bonus critical strike | 1 | ||
2 | rough | bonus critical strike | 2 | rest regen | 2 |
3 | uncut | bonus critical strike | 2 | rest regen | 2 |
4 | flawed | bonus critical strike | 3 | rest regen | 4 |
5 | imperfect | bonus critical strike | 3 | rest regen | 4 |
6 | polished | bonus critical strike | 4 | rest regen | 6 |
7 | flawless | bonus critical strike | 4 | rest regen | 6 |
8 | perfect | bonus critical strike | 5 | rest regen | 8 |
9 | luminous | bonus critical strike | 5 | rest regen | 8 |
10 | wondrous | bonus critical strike | 6 | rest regen | 10 |
Necromantic
