Weapons
From ThresholdRPG Wiki
Weapons are objects your character wields to slay another living being. Weapons come in different sizes and this will determine how many hands are required to use them, whether they can be used in the main hand, offhand, or with a shield.
Weapon Types
There are three major weapon types with a fourth that is rarely used. The weapon type determines what kind of damage is delivered to your foe.
Table Key:
- Sld: Can this weapon be used with a shield? Yes or No.
- DW: Can you dual wield with this weapon? Yes or No.
- Off: Can this weapon be used in the off-hand? Yes or No.
- Ren: Renegades guild. Most likely defunct, but referred to being guild-less when kicked out.
Name | Sld | DW | Off | War | Pal | Ran | Cle | Thi | Rog | Psi | Mag | Nec | Tem | Bar | Alc | Ren | Weight | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Pirate Cutlass | Y | Y | N | 12 | 12 | 12 | 14 | 13 | 13 | 14 | 100 | 5d | ||||||
Axe of the Cat | Y | N | N | 10 | 10 | 10 | 250 | 250d | ||||||||||
bardiche | N | N | N | 1 | 1 | 1 | 10d | |||||||||||
battle axe | Y | Y | N | 1 | 1 | 1 | 160 | 50s | ||||||||||
black longsword | Y | Y | N | 150 | 25s | |||||||||||||
bone handled longsword | Y | Y | N | 4 | 5 | 5 | 5 | 5 | 5 | 150 | 12d | |||||||
bronze broadsword | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 25s | ||||||||
cloud sword | N | N | N | 15 | 325 | 50d | ||||||||||||
curved dagger | Y | Y | Y | 1 | 1 | 5 | 5 | 1 | 40 | 1d | ||||||||
engraved longsword | Y | Y | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 25s | ||||||
greatsword | N | N | N | 1 | 1 | 1 | 200 | 75s | ||||||||||
halberd | N | N | N | 1 | 1 | 1 | 150 | 50s | ||||||||||
hand axe | Y | Y | Y | 50 | 10s | |||||||||||||
harvesting knife | Y | Y | Y | 80 | 5s | |||||||||||||
longsword | Y | Y | N | 150 | 25s | |||||||||||||
machete | Y | Y | N | 3 | 5 | 5 | 5 | 9 | 4 | 175 | 5d | |||||||
mighty claymore | N | N | N | 6 | 6 | 6 | 200 | |||||||||||
minotaur axe | Y | N | N | 9 | 9 | |||||||||||||
Miniature Runed Greater Scythe | N | N | N | 15 | 15 | 16 | 18 | 17 | 75 | |||||||||
platinum scimitar | Y | Y | N | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||
ruby broadsword | Y | Y | N | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | |||||||
ruby claymore | N | N | N | 13 | 13 | 13 | ||||||||||||
scimitar | Y | Y | N | 3 | 5 | 5 | 5 | 4 | 6 | 150 | 100s | |||||||
serrated dark scythe | N | N | N | 30 | 50d | |||||||||||||
serrated longsword | Y | Y | N | 150 | 25s | |||||||||||||
sickle | Y | Y | N | 80 | 5s | |||||||||||||
silver greatsword | N | N | N | 9 | 9 | 9 | 11 | |||||||||||
silver longsword | Y | Y | N | 9 | 9 | 9 | 10 | 10 | 10 | 10 | ||||||||
steel battle axe | Y | Y | N | 5 | 5 | 5 | 7 | 150 | 15d | |||||||||
steel cutlass | Y | Y | N | 15 | 15 | 16 | 16 | 16 | 16 | 17 | ||||||||
steel gardening hoe | Y | Y | N | 1 | 1 | 1 | 160 | |||||||||||
steel great axe | N | N | N | 5 | 5 | 5 | 7 | 15d | ||||||||||
steel hedge-clippers | Y | Y | Y | 80 | ||||||||||||||
Sword of Cruelty | Y | Y | N | 10 | 10 | 10 | 10 | 10 | ||||||||||
sword of flame | Y | Y | N | 10 | 10 | 10 | 10 | 10 | 75 |
Autoload Weapons
At level 20/20, if you have registered enough, you can submit a request to have your character own an autoloading weapon coded specifically for your character. If you have such an autoloading weapon, feel free to list it below.
Character | Weapon | Type | Hands | Shield |
---|---|---|---|---|
Karahd | weighted cudgel | blunt | 1 | yes |