Difference between revisions of "Weapons"
From ThresholdRPG Wiki
(Added a weapon table for the cutting weapons.) |
(Added tables for Thrusting, Blunt, and Flexible weapons.) |
||
Line 2: | Line 2: | ||
==Weapon Types== | ==Weapon Types== | ||
− | There are | + | There are four major weapon types with a fifth that is rarely used (missile weapons). The weapon type determines what kind of damage is delivered to your foe. |
Table Key: | Table Key: | ||
Line 31: | Line 31: | ||
!Ren | !Ren | ||
!Weight | !Weight | ||
− | ! | + | !Slag |
|- | |- | ||
|Ancient Pirate Cutlass | |Ancient Pirate Cutlass | ||
Line 51: | Line 51: | ||
| | | | ||
|100 | |100 | ||
− | | | + | |50 |
|- | |- | ||
|Axe of the Cat | |Axe of the Cat | ||
Line 71: | Line 71: | ||
| | | | ||
|250 | |250 | ||
− | | | + | |2500 |
|- | |- | ||
|bardiche | |bardiche | ||
Line 91: | Line 91: | ||
| | | | ||
| | | | ||
− | | | + | |100 |
|- | |- | ||
|battle axe | |battle axe | ||
Line 111: | Line 111: | ||
| | | | ||
|160 | |160 | ||
− | | | + | |50 |
|- | |- | ||
|black longsword | |black longsword | ||
Line 131: | Line 131: | ||
| | | | ||
|150 | |150 | ||
− | | | + | |25 |
|- | |- | ||
|bone handled longsword | |bone handled longsword | ||
Line 151: | Line 151: | ||
|5 | |5 | ||
|150 | |150 | ||
− | | | + | |120 |
|- | |- | ||
|bronze broadsword | |bronze broadsword | ||
Line 171: | Line 171: | ||
|1 | |1 | ||
|150 | |150 | ||
− | | | + | |25 |
|- | |- | ||
|cloud sword | |cloud sword | ||
Line 191: | Line 191: | ||
| | | | ||
|325 | |325 | ||
− | | | + | |500 |
|- | |- | ||
|curved dagger | |curved dagger | ||
Line 211: | Line 211: | ||
| | | | ||
|40 | |40 | ||
− | | | + | |10 |
|- | |- | ||
|engraved longsword | |engraved longsword | ||
Line 231: | Line 231: | ||
|1 | |1 | ||
|150 | |150 | ||
− | | | + | |25 |
|- | |- | ||
|greatsword | |greatsword | ||
Line 251: | Line 251: | ||
| | | | ||
|200 | |200 | ||
− | | | + | |75 |
|- | |- | ||
|halberd | |halberd | ||
Line 271: | Line 271: | ||
| | | | ||
|150 | |150 | ||
− | | | + | |50 |
|- | |- | ||
|hand axe | |hand axe | ||
Line 291: | Line 291: | ||
| | | | ||
|50 | |50 | ||
− | | | + | |10 |
|- | |- | ||
|harvesting knife | |harvesting knife | ||
Line 311: | Line 311: | ||
| | | | ||
|80 | |80 | ||
− | | | + | |5 |
|- | |- | ||
|longsword | |longsword | ||
Line 331: | Line 331: | ||
| | | | ||
|150 | |150 | ||
− | | | + | |25 |
|- | |- | ||
|machete | |machete | ||
Line 351: | Line 351: | ||
| | | | ||
|175 | |175 | ||
− | | | + | |50 |
|- | |- | ||
|mighty claymore | |mighty claymore | ||
Line 491: | Line 491: | ||
|6 | |6 | ||
|150 | |150 | ||
− | | | + | |100 |
|- | |- | ||
|serrated dark scythe | |serrated dark scythe | ||
Line 511: | Line 511: | ||
| | | | ||
|30 | |30 | ||
− | | | + | |500 |
|- | |- | ||
|serrated longsword | |serrated longsword | ||
Line 531: | Line 531: | ||
| | | | ||
|150 | |150 | ||
− | | | + | |25 |
|- | |- | ||
|sickle | |sickle | ||
Line 551: | Line 551: | ||
| | | | ||
|80 | |80 | ||
− | | | + | |5 |
|- | |- | ||
|silver greatsword | |silver greatsword | ||
Line 611: | Line 611: | ||
| | | | ||
|150 | |150 | ||
− | | | + | |150 |
|- | |- | ||
|steel cutlass | |steel cutlass | ||
Line 671: | Line 671: | ||
| | | | ||
| | | | ||
− | | | + | |150 |
|- | |- | ||
|steel hedge-clippers | |steel hedge-clippers | ||
Line 733: | Line 733: | ||
| | | | ||
|} | |} | ||
− | {{cols| | + | {| class="wikitable" |
+ | |+Thrusting Weapons | ||
+ | !Name | ||
+ | !Sld | ||
+ | !DW | ||
+ | !Off | ||
+ | !War | ||
+ | !Pld | ||
+ | !Ran | ||
+ | !Cle | ||
+ | !Thi | ||
+ | !Rog | ||
+ | !Psi | ||
+ | !Mag | ||
+ | !Nec | ||
+ | !Tem | ||
+ | !Bar | ||
+ | !Alc | ||
+ | !Ren | ||
+ | !Weight | ||
+ | !Slag | ||
+ | |- | ||
+ | |dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |7 | ||
+ | |- | ||
+ | |engraved, runic dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |7 | ||
+ | |- | ||
+ | |javelin of piercing | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |9 | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | |11 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |jeweled dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |7 | ||
+ | | | ||
+ | |12 | ||
+ | |35 | ||
+ | |250 | ||
+ | |- | ||
+ | |Kris Sword | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |12 | ||
+ | |12 | ||
+ | |12 | ||
+ | | | ||
+ | |13 | ||
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |12 | ||
+ | |14 | ||
+ | | | ||
+ | |15 | ||
+ | |125 | ||
+ | |1500 | ||
+ | |- | ||
+ | |long pitchfork | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |200 | ||
+ | |5 | ||
+ | |- | ||
+ | |Mithril Spear of Speed | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |12 | ||
+ | |12 | ||
+ | |12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | |14 | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | |175 | ||
+ | | | ||
+ | |- | ||
+ | |platinum dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | | | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Prongs of Flame | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |razor dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | |- | ||
+ | |sharp anelace | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | | | ||
+ | |5 | ||
+ | |30 | ||
+ | |75 | ||
+ | |- | ||
+ | |sharp rapier | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |11 | ||
+ | | | ||
+ | |12 | ||
+ | | | ||
+ | |13 | ||
+ | |13 | ||
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |11 | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |shimmering poniard | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |7 | ||
+ | |8 | ||
+ | |8 | ||
+ | | | ||
+ | |7 | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |silver dagger | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |spear | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |1 | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | |1 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |200 | ||
+ | |25 | ||
+ | |- | ||
+ | |steel rapier | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |13 | ||
+ | | | ||
+ | |14 | ||
+ | | | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |12 | ||
+ | | | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |steel spear of penetration | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |12 | ||
+ | |12 | ||
+ | |12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | |14 | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | |250 | ||
+ | | | ||
+ | |- | ||
+ | |thin poniard | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |7 | ||
+ | |- | ||
+ | |trident | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |2 | ||
+ | | | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |125 | ||
+ | |50 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Blunt Weapons | ||
+ | !Name | ||
+ | !Sld | ||
+ | !DW | ||
+ | !Off | ||
+ | !War | ||
+ | !Pld | ||
+ | !Ran | ||
+ | !Cle | ||
+ | !Thi | ||
+ | !Rog | ||
+ | !Psi | ||
+ | !Mag | ||
+ | !Nec | ||
+ | !Tem | ||
+ | !Bar | ||
+ | !Alc | ||
+ | !Ren | ||
+ | !Weight | ||
+ | !Slag | ||
+ | |- | ||
+ | |balanced everwood bo stick | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |6 | ||
+ | |6 | ||
+ | |6 | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |75 | ||
+ | |- | ||
+ | |bamboo bo stick | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | |37 | ||
+ | |- | ||
+ | |battered ironwood staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Beachwood Cudgel | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |13 | ||
+ | | | ||
+ | |13 | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |11 | ||
+ | | | ||
+ | |13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |140 | ||
+ | | | ||
+ | |- | ||
+ | |black battlehammer | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |200 | ||
+ | |75 | ||
+ | |- | ||
+ | |blackened hardwood staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |130 | ||
+ | |250 | ||
+ | |- | ||
+ | |cherrywood bo stick | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |9 | ||
+ | |9 | ||
+ | |9 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |11 | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |crooked staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150 | ||
+ | |5 | ||
+ | |- | ||
+ | |divining rod | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |100 | ||
+ | |3 | ||
+ | |- | ||
+ | |Everwood staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |7 | ||
+ | |7 | ||
+ | |5 | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |130 | ||
+ | |150 | ||
+ | |- | ||
+ | |Flagon of Raki | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |200 | ||
+ | | | ||
+ | |- | ||
+ | |gnarled staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150 | ||
+ | |5 | ||
+ | |- | ||
+ | |Hickory Cudgel | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |11 | ||
+ | | | ||
+ | |11 | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | |10 | ||
+ | |9 | ||
+ | |9 | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |140 | ||
+ | | | ||
+ | |- | ||
+ | |huge club | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150 | ||
+ | |20 | ||
+ | |- | ||
+ | |huge crab claw | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20 | ||
+ | |30 | ||
+ | |- | ||
+ | |huge, mildew covered club | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |intricately carved peg-leg | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20 | ||
+ | | | ||
+ | |- | ||
+ | |large pillow | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20 | ||
+ | |10 | ||
+ | |- | ||
+ | |leather blackjack | ||
+ | |Y | ||
+ | |Y | ||
+ | |N | ||
+ | |5 | ||
+ | |10 | ||
+ | |8 | ||
+ | |6 | ||
+ | |1 | ||
+ | | | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |8 | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |40 | ||
+ | | | ||
+ | |- | ||
+ | |mace | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |25 | ||
+ | |- | ||
+ | |oaken staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |5 | ||
+ | |5 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | |25 | ||
+ | |- | ||
+ | |obsidian staff | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |14 | ||
+ | |14 | ||
+ | |14 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |13 | ||
+ | |13 | ||
+ | |12 | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |seafoam bo stick | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |17 | ||
+ | |17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |shepherd's staff | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |150 | ||
+ | |5 | ||
+ | |- | ||
+ | |silver mace | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |9 | ||
+ | |9 | ||
+ | |9 | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Staff of Necromancy | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |13 | ||
+ | |13 | ||
+ | |12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Staff of the Red Rose | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |14 | ||
+ | |15 | ||
+ | |10 | ||
+ | |12 | ||
+ | | | ||
+ | | | ||
+ | |16 | ||
+ | |14 | ||
+ | | | ||
+ | |16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |125 | ||
+ | |1000 | ||
+ | |- | ||
+ | |Staff of Withering | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | |15 | ||
+ | |15 | ||
+ | |15 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |stout warhammer | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |- | ||
+ | |warhammer | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | |15 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Flexible Weapons | ||
+ | !Name | ||
+ | !Sld | ||
+ | !DW | ||
+ | !Off | ||
+ | !War | ||
+ | !Pld | ||
+ | !Ran | ||
+ | !Cle | ||
+ | !Thi | ||
+ | !Rog | ||
+ | !Psi | ||
+ | !Mag | ||
+ | !Nec | ||
+ | !Tem | ||
+ | !Bar | ||
+ | !Ren | ||
+ | !Weight | ||
+ | !Slag | ||
+ | |- | ||
+ | |flail | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | |30 | ||
+ | |- | ||
+ | |flail of submission | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |13 | ||
+ | |13 | ||
+ | |13 | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | |14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |razor-tipped whip | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |30 | ||
+ | |500 | ||
+ | |- | ||
+ | |steel chain whip | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |10 | ||
+ | |10 | ||
+ | |11 | ||
+ | |10 | ||
+ | |11 | ||
+ | | | ||
+ | |10 | ||
+ | |11 | ||
+ | |12 | ||
+ | |10 | ||
+ | |11 | ||
+ | | | ||
+ | |70 | ||
+ | | | ||
+ | |- | ||
+ | |triple bullwhip | ||
+ | |Y | ||
+ | |N | ||
+ | |N | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | | | ||
+ | |7 | ||
+ | |10 | ||
+ | |10 | ||
+ | |5 | ||
+ | |10 | ||
+ | | | ||
+ | |30 | ||
+ | |150 | ||
+ | |} | ||
+ | {{cols|1| | ||
* blunt | * blunt | ||
* cutting | * cutting |
Revision as of 15:57, 27 July 2021
Weapons are objects your character wields to slay another living being. Weapons come in different sizes and this will determine how many hands are required to use them, whether they can be used in the main hand, offhand, or with a shield.
Weapon Types
There are four major weapon types with a fifth that is rarely used (missile weapons). The weapon type determines what kind of damage is delivered to your foe.
Table Key:
- Sld: Can this weapon be used with a shield? Yes or No.
- DW: Can you dual wield with this weapon? Yes or No.
- Off: Can this weapon be used in the off-hand? Yes or No.
- Ren: Renegades guild. Most likely defunct, but referred to being guild-less when kicked out.
Name | Sld | DW | Off | War | Pal | Ran | Cle | Thi | Rog | Psi | Mag | Nec | Tem | Bar | Alc | Ren | Weight | Slag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Pirate Cutlass | Y | Y | N | 12 | 12 | 12 | 14 | 13 | 13 | 14 | 100 | 50 | ||||||
Axe of the Cat | Y | N | N | 10 | 10 | 10 | 250 | 2500 | ||||||||||
bardiche | N | N | N | 1 | 1 | 1 | 100 | |||||||||||
battle axe | Y | Y | N | 1 | 1 | 1 | 160 | 50 | ||||||||||
black longsword | Y | Y | N | 150 | 25 | |||||||||||||
bone handled longsword | Y | Y | N | 4 | 5 | 5 | 5 | 5 | 5 | 150 | 120 | |||||||
bronze broadsword | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 25 | ||||||||
cloud sword | N | N | N | 15 | 325 | 500 | ||||||||||||
curved dagger | Y | Y | Y | 1 | 1 | 5 | 5 | 1 | 40 | 10 | ||||||||
engraved longsword | Y | Y | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 25 | ||||||
greatsword | N | N | N | 1 | 1 | 1 | 200 | 75 | ||||||||||
halberd | N | N | N | 1 | 1 | 1 | 150 | 50 | ||||||||||
hand axe | Y | Y | Y | 50 | 10 | |||||||||||||
harvesting knife | Y | Y | Y | 80 | 5 | |||||||||||||
longsword | Y | Y | N | 150 | 25 | |||||||||||||
machete | Y | Y | N | 3 | 5 | 5 | 5 | 9 | 4 | 175 | 50 | |||||||
mighty claymore | N | N | N | 6 | 6 | 6 | 200 | |||||||||||
minotaur axe | Y | N | N | 9 | 9 | |||||||||||||
Miniature Runed Greater Scythe | N | N | N | 15 | 15 | 16 | 18 | 17 | 75 | |||||||||
platinum scimitar | Y | Y | N | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||
ruby broadsword | Y | Y | N | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | |||||||
ruby claymore | N | N | N | 13 | 13 | 13 | ||||||||||||
scimitar | Y | Y | N | 3 | 5 | 5 | 5 | 4 | 6 | 150 | 100 | |||||||
serrated dark scythe | N | N | N | 30 | 500 | |||||||||||||
serrated longsword | Y | Y | N | 150 | 25 | |||||||||||||
sickle | Y | Y | N | 80 | 5 | |||||||||||||
