Difference between revisions of "All tasks"
From ThresholdRPG Wiki
(→Levels 20+: fixing level _again_) |
(→Levels 5-10: updating task levels for Where's the Beef) |
||
(One intermediate revision by the same user not shown) | |||
Line 117: | Line 117: | ||
|10 | |10 | ||
|Sample the bodies of nasty slimes. | |Sample the bodies of nasty slimes. | ||
+ | |Sample | ||
+ | |Yes | ||
+ | |- | ||
+ | |Where's the Beef | ||
+ | |Sable | ||
+ | |6 | ||
+ | |9 | ||
+ | |Find some strange animals and return with samples of their flesh. | ||
|Sample | |Sample | ||
|Yes | |Yes | ||
Line 171: | Line 179: | ||
|Search | |Search | ||
|No | |No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Assassins' Daggers | |Assassins' Daggers | ||
Line 267: | Line 267: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
− | !City | + | !City/NPC |
!Min Level | !Min Level | ||
!Max Level | !Max Level | ||
Line 327: | Line 327: | ||
|36 | |36 | ||
|Draw whispins into an enchanted lantern. | |Draw whispins into an enchanted lantern. | ||
+ | |Special | ||
+ | |Yes | ||
+ | |- | ||
+ | |Shredded Meat<sup>1</sup> | ||
+ | |Thalric | ||
+ | |28 | ||
+ | | | ||
+ | |Bury the bodies of any dead amborels you find in an evil or chaotic manner. | ||
+ | |Special | ||
+ | |Yes | ||
+ | |- | ||
+ | |Respectful Disposition<sup>1</sup> | ||
+ | |Thalric | ||
+ | |28 | ||
+ | | | ||
+ | |Bury the bodies of any dead amborels you find in a good or orderly manner. | ||
|Special | |Special | ||
|Yes | |Yes | ||
|} | |} | ||
+ | <sup>1</sup> Tasks share the same cooldown. You must pick one or the other. | ||
=== Level 30+ === | === Level 30+ === |
Latest revision as of 20:07, 16 March 2024
See: Tasks
City Tasks
Levels 1-4
Name | City | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Chick Magnet | Sable | 1 | 4 | Bring back samples of chick blood. | Sample | Yes |
Dust Magic Dust | Sable/Thrace | 1 | 4 | Search the corpses of brownies to find their pixie dust. | Search | Yes |
Face Off | Sable | 1 | 4 | Bring back gingerbread man parts. | Sample | Yes |
Fish Babie | Sable/Thrace | 1 | 50 | Search for fish eggs from fish caught anywhere | Sample | Yes |
Kobold Toes | Sable | 1 | 4 | Bring back kobold toes specimens. | Sample | Yes |
Power Puffin | Thrace | 1 | 4 | Bring back appropriate puffin feathers from Banyee. | Sample | Yes |
Royal Egging | Thrace | 1 | 4 | Search the banyee docks for pelican nests containing eggs. | Search | Yes |
Scared Stiff | Sable | 1 | 4 | Slay skeletons at the farm south of Sable. | Slay | Yes |
Wild Wild East | Sable | 1 | 4 | Search the Sunswift Plains for wild thistles. | Search | Yes |
Levels 5-10
Name | City | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Figgy Pudding | Sable/Thrace | 5 | 10 | Bring back samples of figs. | Sample | Yes |
Slimed Sable | Sable | 6 | 10 | Sample the bodies of nasty slimes. | Sample | Yes |
Slimed Thrace | Thrace | 6 | 10 | Sample the bodies of nasty slimes. | Sample | Yes |
Where's the Beef | Sable | 6 | 9 | Find some strange animals and return with samples of their flesh. | Sample | Yes |
Poach This | Thrace | 7 | 12 | Slay vile poachers in the Nyormai Forest. | Slay | Yes |
Pesky Pests | Sable | 8 | 12 | Test the a bontanist's pests in the fields of Kelnore. (evil only) | Special | Yes |
Silver Showers | Sable | 8 | 12 | Test the Gamwich Rainmaker EB22-C in the fields of Kelnore. (good only) | Special | Yes |
Spore Hard | Thrace | 8 | 13 | Bring back spore samples from the fungoids in the Thracian Sewers. | Sample | Yes |
Levels 11-14
Name | City | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Golden Acorns | Sable | 11 | 50 | Search the Ironwoods for golden acorns. | Search | No |
Assassins' Daggers | Thrace | 12 | 15 | Find the assassins' dagger on Romali vagabond thieves corpse. | Search | Yes |
Squeeze the Shaman | Sable | 12 | 15 | Find shaman amulets and return for a commission. | Search | Yes |
Groovy Grub | Thrace | 13 | 16 | Bring back belladonnic sacs. | Search | Yes |
Poker Face | Thrace | 13 | 16 | Search the bodies of giant hornets for intact stingers. | Search | Yes |
Levels 15-19
Name | City | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Cobra Tears | Sable/Thrace | 15 | 19 | Collect samples of cobra eyes. | Sample | Yes |
Hole in my Bucket | Sable | 16 | 20 | Search for handfuls of Everwood moss. | Search | Yes |
Lobster Buffet | Thrace | 15 | 20 | Bring back delicious lobster meats. | Sample | Yes |
Dying for Dye | Thrace | 16 | 20 | Collect samples of sand dye. | Sample | Yes |
Wolf's Clothing | Sable | 16 | 20 | Bring back flawless wolverine pelts. | Sample | Yes |
Levels 20+
Name | City/NPC | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Dust to Dust | Sable/Thrace | 20 | 29 | Sample mist moth dusts for a local alchemist. | Sample | Yes |
Gnome Flyer | Sable/Thrace | 20 | 29 | Bring back samples of giant, silver dragonfly wings. | Sample | Yes |
Kicking Back | Sable | 20 | 29 | Kick in every grimket hive you can find | Special | Yes |
Wampur Blood | Sable | 20 | 29 | Collect samples of wampur blood for Mindrin the Mystic. | Sample | Yes |
Wampur Stomper | Sable | 20 | 29 | Slay wampur for the AGEC on behalf of the King of Sable. | Slay | Yes |
Humming Hummer | Sable | 20 | 29 | Sample the remains of grimkets. | Sample | Yes |
Suck It | Sable | 26 | 36 | Draw whispins into an enchanted lantern. | Special | Yes |
Shredded Meat1 | Thalric | 28 | Bury the bodies of any dead amborels you find in an evil or chaotic manner. | Special | Yes | |
Respectful Disposition1 | Thalric | 28 | Bury the bodies of any dead amborels you find in a good or orderly manner. | Special | Yes |
1 Tasks share the same cooldown. You must pick one or the other.
Level 30+
Name | City | Min Level | Max Level | Description | Type | Repeatable |
---|---|---|---|---|---|---|
Beach Comber | Thrace | 30 | 60 | Cull the creatures on the West Thracian Beach. | Slay | Yes |
Little Pricks | Sable/Thrace | 30 | 60 | Sample some mosquito stingers | Sample | Yes |
Puff Puff | Thrace | 30 | 60 | Collect samples of puffer fish spines. | Sample | Yes |
Sanguine Shower | Sable/Thrace | 30 | 60 | Cull the creatures of The Sanguine Isle | Slay | Yes |
Scrubbing Bubbles | Thrace | 30 | 60 | Test an alchemical powder on any blob. | Special | Yes |
Suffer No Wrath | Sable/Thrace | 30 | 60 | Slay a Wrathful Beast | Slay | Yes |
WItchy Woman | Thrace | 30 | 60 | Find evidence of magic findings on witch corpses. | Search | Yes |
Religion Tasks
Name | Min Level | Description | Type | Repeatable |
---|---|---|---|---|
Pilgrimage | 5 | Appease the deities of the Aether... again. | Special | Yes |
Shriner's Duty | 5 | Clean up the Shrine of the Aether. | Special | Yes |
Defense of Faith | 15 | Check on the status of the Obelisks. | Special | Yes |