Difference between revisions of "Resistance"
m (1 revision imported) |
(updating resistance types, and adding note about diminishing returns for resistance rating.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{See|damage types}} | {{See|damage types}} | ||
− | For nearly every damage type there is a method of resisting it, whether it be by spell, ability or a buff provided by gear. Included below are the most common resistances provided by the game. There are other resistances | + | For nearly every damage type, there is a method of resisting it, whether it be by spell, ability, or a buff provided by gear. Included below are the most common resistances provided by the game. There are other resistances that exist but are considered more secretive because they counter other specific abilities. |
− | * Armor<ref>While typically a resist is a quality that prevents in part or whole damage that is done to the person benefiting from the resist, the armor resist ignores a percentage of the armor value of the benefactor's foe. So, if a character had 10% armor resistance, he would ignore 10% of his foe's armor, effectively reducing their armor class for the purpose of the To Hit calculation.</ref> | + | *Air |
− | + | *Armor<ref>While typically a resist is a quality that prevents in part or whole damage that is done to the person benefiting from the resist, the armor resist ignores a percentage of the armor value of the benefactor's foe. So, if a character had 10% armor resistance, he would ignore 10% of his foe's armor, effectively reducing their armor class for the purpose of the To Hit calculation.</ref> | |
− | + | *Bleeding (rare<ref>Bleeding resist is rare as most bleeds are very small amounts of damage and don't generally warrant a resist. This does not include Damage over Time (DoT) effects, as those would be covered by other resistances or are unmitigable.</ref>) | |
− | * Bleeding (rare<ref>Bleeding resist is rare as most bleeds are very small amounts of damage and don't generally warrant a resist. This does not include Damage over Time (DoT) effects, as those would be covered by other resistances.</ref>) | + | *Blunt (regardless of source<ref name=":0">This can be from the physical weapon blow or by any ability or environmental effect.</ref>) |
− | * Blunt (regardless of source<ref name=":0">This can be from the physical weapon blow or by any ability or environmental effect.</ref>) | + | *Cutting (regardless of source<ref name=":0" />) |
− | + | *Earth | |
− | * Cutting (regardless of source<ref name=":0" />) | + | *Fire |
− | * | + | *Magic |
− | + | *Melee<ref>This resist protects against physical attacks, not including weapon attacks. Special abilities from melee guilds will fall under this category.</ref> | |
− | * Fire | + | *Missile (regardless of source<ref name=":0" />) |
− | + | *Psionic | |
− | * Magic | + | *Magic<ref>This resist protects against spell-casting abilities from guild-related abilities.</ref> |
− | * Melee<ref>This resist protects against physical attacks, not including weapon attacks. Special abilities from melee guilds will fall under this category.</ref> | + | *Thrusting (regardless of source<ref name=":0" />) |
− | * Missile (regardless of source<ref name=":0" />) | + | * Void |
− | + | *Water | |
− | * Psionic | + | *Weapon<ref>This resist protects against weapon attacks. Specifically, their melee swings.</ref> |
− | * | ||
− | * Thrusting (regardless of source<ref name=":0" />) | ||
− | * | ||
− | * Weapon<ref>This resist protects against weapon attacks. Specifically, their melee swings.</ref> | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | ==Resistance Rating== | ||
+ | In players, resistance is displayed as a rating rather than a raw percentage. This is because the final resistance percentage comes from the rating plus internal mechanics. This final number is then multiplied by the damage taken to find out how much of the damage is blocked. | ||
+ | |||
+ | The contribution of resistance rating to your ultimate resistance is diminished. The higher it is, the less this value contributes to your overall resistance of a type. This was implemented to combat the overwhelming availability and application of resistance in-game. | ||
+ | |||
+ | ===Permanent resistance=== | ||
+ | Permanent resistance obtained by any means that is applied to a character, such as through in-game items or through purchases, is shown as part of the resistance rating in the [[Summary command]], however, it is removed from the resistance rating before the resistance calculation and re-added to the final result, therefore retaining its full value. | ||
+ | |||
+ | ===Last application=== | ||
+ | Resistance is the last way to protect yourself. It is used after all other defenses, like shielding. |
Latest revision as of 15:09, 29 December 2023
For nearly every damage type, there is a method of resisting it, whether it be by spell, ability, or a buff provided by gear. Included below are the most common resistances provided by the game. There are other resistances that exist but are considered more secretive because they counter other specific abilities.
- Air
- Armor[1]
- Bleeding (rare[2])
- Blunt (regardless of source[3])
- Cutting (regardless of source[3])
- Earth
- Fire
- Magic
- Melee[4]
- Missile (regardless of source[3])
- Psionic
- Magic[5]
- Thrusting (regardless of source[3])
- Void
- Water
- Weapon[6]
- ↑ While typically a resist is a quality that prevents in part or whole damage that is done to the person benefiting from the resist, the armor resist ignores a percentage of the armor value of the benefactor's foe. So, if a character had 10% armor resistance, he would ignore 10% of his foe's armor, effectively reducing their armor class for the purpose of the To Hit calculation.
- ↑ Bleeding resist is rare as most bleeds are very small amounts of damage and don't generally warrant a resist. This does not include Damage over Time (DoT) effects, as those would be covered by other resistances or are unmitigable.
- ↑ 3.0 3.1 3.2 3.3 This can be from the physical weapon blow or by any ability or environmental effect.
- ↑ This resist protects against physical attacks, not including weapon attacks. Special abilities from melee guilds will fall under this category.
- ↑ This resist protects against spell-casting abilities from guild-related abilities.
- ↑ This resist protects against weapon attacks. Specifically, their melee swings.
Resistance Rating
In players, resistance is displayed as a rating rather than a raw percentage. This is because the final resistance percentage comes from the rating plus internal mechanics. This final number is then multiplied by the damage taken to find out how much of the damage is blocked.
The contribution of resistance rating to your ultimate resistance is diminished. The higher it is, the less this value contributes to your overall resistance of a type. This was implemented to combat the overwhelming availability and application of resistance in-game.
Permanent resistance
Permanent resistance obtained by any means that is applied to a character, such as through in-game items or through purchases, is shown as part of the resistance rating in the Summary command, however, it is removed from the resistance rating before the resistance calculation and re-added to the final result, therefore retaining its full value.
Last application
Resistance is the last way to protect yourself. It is used after all other defenses, like shielding.