Difference between revisions of "Kleiburn Items"
(→Weapons: Fixed some minor spacing issues in the "Comments" field, making things more compact. Importing the text from the mud previously inserted random carriage returns that were janky.) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== '''Kleiburn Ultimate Item Shopping Experience!''' == | == '''Kleiburn Ultimate Item Shopping Experience!''' == | ||
| − | In an effort to simplify Kleiburn Auction shopping and shorten the live part of the event to just the big, exciting items, the majority of his stock was moved to the web and made available in unlimited quantities to players. | + | In an effort to simplify [[Kleiburn]] Auction shopping and shorten the live part of the event to just the big, exciting items, the majority of his stock was moved to the web and made available in unlimited quantities to players. |
When the Kleiburn Unlimited Shops are open, you can use these links: | When the Kleiburn Unlimited Shops are open, you can use these links: | ||
| Line 9: | Line 9: | ||
=== Kleiburn Mass Quantity Shop === | === Kleiburn Mass Quantity Shop === | ||
https://www.thresholdrpg.com/kleiburn/many.php | https://www.thresholdrpg.com/kleiburn/many.php | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Explanations and Terms and Conditions === | === Explanations and Terms and Conditions === | ||
| − | IMPORTANT: Only submit shopping requests when you know you can keep your character online. Some of the cost deductions can only happen if you are logged on. Note that the shops are only open certain times of the year, and for some time periods only to qualified shoppers. Check the boards for info. | + | '''IMPORTANT''': Only submit shopping requests when you know you can keep your character online. Some of the cost deductions can only happen if you are logged on. Note that the shops are only open certain times of the year, and for some time periods only to qualified shoppers. Check the boards for info. |
* If (slot) and (buffs) are easily known, that information is provided. | * If (slot) and (buffs) are easily known, that information is provided. | ||
| Line 27: | Line 21: | ||
* DO NOT TAUNT HAPPY FUN BALL! | * DO NOT TAUNT HAPPY FUN BALL! | ||
| + | == Precious == | ||
| + | |||
| + | Many items you win at [[Kleiburn]] Auctions or obtain in the Kleiburn shops can be made "precious" and saved over multiple reboots/seasons. | ||
| + | In game, read: '''''help precious''''' | ||
| − | == Armor | + | == Kleiburn Items == |
| + | === Armor === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 805: | Line 804: | ||
|} | |} | ||
| − | == Weapons | + | === Weapons === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 842: | Line 841: | ||
| | | | ||
|Cutting | |Cutting | ||
| − | |This main-handed weapon can be used with another weapon, a shield, or a | + | |This main-handed weapon can be used with another weapon, a shield, or a held item. |
| − | |||
|- | |- | ||
|Seafoam Bo Stick [Colored] | |Seafoam Bo Stick [Colored] | ||
| Line 861: | Line 859: | ||
| | | | ||
|Blunt | |Blunt | ||
| − | |This one-handed weapon can be used in either the main or offhand. As well, it | + | |This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand. |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Sapphire Broadsword | |Sapphire Broadsword | ||
| Line 883: | Line 878: | ||
|Cutting | |Cutting | ||
|This weapon is of the broadsword sub-type in the blade family. | |This weapon is of the broadsword sub-type in the blade family. | ||
| − | This main-handed weapon can be used with another weapon, a shield, or a | + | This main-handed weapon can be used with another weapon, a shield, or a held item. |
| − | |||
| − | |||
|- | |- | ||
|Voidstone Broadsword | |Voidstone Broadsword | ||
| Line 904: | Line 897: | ||
|Cutting | |Cutting | ||
|This weapon is of the broadsword sub-type in the blade family. | |This weapon is of the broadsword sub-type in the blade family. | ||
| − | This main-handed weapon can be used with another weapon, a shield, or a held | + | This main-handed weapon can be used with another weapon, a shield, or a held item. |
| − | |||
| − | |||
|- | |- | ||
|Onyx Kris Dagger | |Onyx Kris Dagger | ||
| Line 924: | Line 915: | ||
| | | | ||
|Thrusting | |Thrusting | ||
| − | |This one-handed weapon can be used in either the main or offhand. As well, | + | |This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand. |
| − | + | This weapon is either open to all or has special restrictions which can only be determined by attempting to wield it. | |
| − | |||
| − | |||
| − | |||
| − | This weapon is either open to all or has special restrictions which can | ||
| − | |||
| − | |||
|- | |- | ||
|Mithril Spear of Speed | |Mithril Spear of Speed | ||
| Line 949: | Line 934: | ||
| | | | ||
|Thrusting | |Thrusting | ||
| − | |This main-handed weapon does not allow an offwield, but does allow a shield | + | |This main-handed weapon does not allow an offwield, but does allow a shield or held item. |
| − | |||
|- | |- | ||
|Maul of the Ram | |Maul of the Ram | ||
| Line 986: | Line 970: | ||
| | | | ||
|Flexible | |Flexible | ||
| − | |This one-handed weapon can be used in either the main or offhand. As well, | + | |This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand. |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Diamond Wand | |Diamond Wand | ||
| Line 1,008: | Line 988: | ||
| | | | ||
|Missile | |Missile | ||
| − | |This main-handed weapon does not allow an offwield, but does allow a shield | + | |This main-handed weapon does not allow an offwield, but does allow a shield or held item. |
| − | |||
|- | |- | ||
|Claymore of Flame | |Claymore of Flame | ||
| Line 1,030: | Line 1,009: | ||
|} | |} | ||
| − | == Clothing | + | === Clothing === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Latest revision as of 18:14, 2 October 2025
Kleiburn Ultimate Item Shopping Experience!
In an effort to simplify Kleiburn Auction shopping and shorten the live part of the event to just the big, exciting items, the majority of his stock was moved to the web and made available in unlimited quantities to players.
When the Kleiburn Unlimited Shops are open, you can use these links:
Kleiburn Unlimited Stock Shop!
https://www.thresholdrpg.com/kleiburn
Kleiburn Mass Quantity Shop
https://www.thresholdrpg.com/kleiburn/many.php
Explanations and Terms and Conditions
IMPORTANT: Only submit shopping requests when you know you can keep your character online. Some of the cost deductions can only happen if you are logged on. Note that the shops are only open certain times of the year, and for some time periods only to qualified shoppers. Check the boards for info.
- If (slot) and (buffs) are easily known, that information is provided.
- Many items have additional magic effects when worn, equipped, or wielded.
- Many items have special commands. Invoking them is highly recommended.
- Double and Triple check your TCs and Orb (that's wealth/1,000).
- You must be ONLINE for me to deduct your TCs and ORB. Try to stay online as long as possible after submitting your order.
- SHOP AT YOUR OWN RISK! ALL SALES FINAL!
- DO NOT TAUNT HAPPY FUN BALL!
Precious
Many items you win at Kleiburn Auctions or obtain in the Kleiburn shops can be made "precious" and saved over multiple reboots/seasons.
In game, read: help precious
Kleiburn Items
Armor
| Item Name | War | Pal | Ran | Cle | Thi | Rog | Psi | Mag | Nec | Tem | Bar | Alc | Trd | Ren | Slot | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fancy Green Top Hat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Helmet | Bards May Not Wear This. | |
| Diamond-Studded Wristbands | 15 | Bracer | Critical Strike: +3 | |||||||||||||
| Baladrana | Cloak | Special Restrictions | ||||||||||||||
| Lily Pad Cape | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Cloak | |||
| Oceanic Cloak | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Cloak | |||
| Silk Gloves of Plenitude | Gloves | Miner: +5
Furrier: +5 Herbalist: +5 Lumberjack: +5 Gather Amount: +1 | ||||||||||||||
| Beaded Sash of Fury | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Sash | Style Chance: +5 |
| Minty Fresh Codpiece | Codpiece | Special Restrictions | ||||||||||||||
| Shroud of Obscurity | Helmet | Special Restrictions | ||||||||||||||
| Ornate Ivy Bracers | 13 | 13 | 13 | 13 | 13 | Bracer | Resist Water: +10 | |||||||||
| Oceanic Ring | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Right Ring | Dexterity: +1 |
| Oceanic Gloves | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Gloves | |||||
| Oceanic Chainmail | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Suit | |||||||
| Oceanic Boots | Boots | Special Restrictions | ||||||||||||||
| Oceanic Amulet | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Amulet | |
| Obsidian Greaves | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | Greaves | Rogues -might- can use, needs confirmation | ||||||
| Nimbus Shield | 15 | 15 | 15 | 18 | 20 | Shield | ||||||||||
| Morganite Ringmail Gloves | Gloves | Special Restrictions | ||||||||||||||
| Mithril Gauntlets | 12 | 12 | 12 | 12 | 16 | 14 | 12 | Gloves | ||||||||
| Mithril Full Platemail | 20 | 20 | 22 | 20 | Suit | |||||||||||
| Mithril Barbuta Helm | 20 | 20 | 20 | 20 | Helmet | Skill Attack: +2
Critical Strike Bonus: +2 | ||||||||||
| Fingerless Gloves of Manipulation | 10 | Gloves | Dexterity: +2
Style Chance: +10 | |||||||||||||
| Dragon Skin Leather of the Vixen | Suit | Special Restrictions | ||||||||||||||
| demonhide bracers | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Bracer | Melee Damage Bonus: +2 | |||||
| Amethyst-Encrusted Vambraces | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 12 | 12 | Bracer | ||||||
| Amethyst Greaves | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | Greaves | |||||||
| Diamond Circlet of Celebrity | Helmet | Special Restrictions | ||||||||||||||
| Oceanic Mantle | 15 | 15 | 15 | 15 | Suit | |||||||||||
| Oceanic Platemail | 18 | 18 | 18 | 20 | 20 | Suit | ||||||||||
| Platinum Armbands of the Magi | 13 | 13 | 13 | Bracer | ||||||||||||
| Platinum Full Platemail | 22 | 22 | 22 | 24 | 26 | 24 | Suit | Strength: +1
Constitution: +1 | ||||||||
| Ruby Encrusted Shield | 13 | 13 | 14 | 14 | 15 | Shield | ||||||||||
| Skeletal Shield | 15 | 15 | 15 | 15 | 18 | Shield | ||||||||||
| Spiked Greaves of Fortune | 4 | 4 | 4 | 6 | 12 | 12 | 10 | 8 | 8 | Greaves | World Drop: +5 | |||||
| Fluffy Chef's Hat | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Helmet | ||
| Gleaming Saucepan Brassiere | Brassiere | Luck: +2
Dexterity: +1 Special Restrictions | ||||||||||||||
| Sash of the Aggressor | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Sash | Aggro: +10 | |
| Mithril Vambraces | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 12 | 12 | Bracer | ||||||
| Obsidian-Reinforced Vambraces | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 12 | 12 | Bracer | ||||||
| Ruby-Encrusted Vambraces | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 12 | 12 | Bracer | ||||||
Weapons
| Item Name | War | Pal | Ran | Cle | Thi | Rog | Psi | Mag | Nec | Tem | Bar | Alc | Trd | Ren | Damage Type | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fodor's Collapsible Spade | Cutting | This main-handed weapon can be used with another weapon, a shield, or a held item. | ||||||||||||||
| Seafoam Bo Stick [Colored] | 15 | 15 | 16 | 17 | 17 | Blunt | This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand. | |||||||||
| Sapphire Broadsword | 13 | 13 | 13 | 14 | 14 | 14 | Cutting | This weapon is of the broadsword sub-type in the blade family.
This main-handed weapon can be used with another weapon, a shield, or a held item. | ||||||||
| Voidstone Broadsword | 13 | 13 | 13 | 14 | 14 | 14 | Cutting | This weapon is of the broadsword sub-type in the blade family.
This main-handed weapon can be used with another weapon, a shield, or a held item. | ||||||||
| Onyx Kris Dagger | Thrusting | This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand.
This weapon is either open to all or has special restrictions which can only be determined by attempting to wield it. | ||||||||||||||
| Mithril Spear of Speed | 12 | 12 | 14 | 14 | 15 | 13 | Thrusting | This main-handed weapon does not allow an offwield, but does allow a shield or held item. | ||||||||
| Maul of the Ram | 15 | 15 | 15 | 16 | Blunt | This great weapon requires both hands to wield effectively. | ||||||||||
| Overseer's Whip | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 21 | 21 | Flexible | This one-handed weapon can be used in either the main or offhand. As well, it can be paired with another weapon, a shield or held item when used in the main hand. | |||||
| Diamond Wand | 21 | 20 | 20 | 21 | 22 | Missile | This main-handed weapon does not allow an offwield, but does allow a shield or held item. | |||||||||
| Claymore of Flame | 10 | 10 | 10 | Cutting | This great weapon requires both hands to wield effectively. |
Clothing
| Item Name | War | Pal | Ran | Cle | Thi | Rog | Psi | Mag | Nec | Tem | Bar | Alc | Trd | Ren | Slot | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuzzy, Pink Legwarmers | Legwarmers | World Drop: +5 | ||||||||||||||
| Skull Beaded Belt | Belt | Constitution: +2 | ||||||||||||||
| Lantern of Dominance | Buff to Corpse Burn Favor | |||||||||||||||
| Elegant White Parasol | To use this parasol, simply:
parasol open - open your parasol parasol close - close your parasol parasol twirl - twirl your parasol, but only if it is open | |||||||||||||||
| Little Blue Blanket | Scarf | Rest Regen: +10 | ||||||||||||||
| Ebony Apron of Focus | 5 | Dexterity: +2
Marketing: +2 | ||||||||||||||
| Purple, Flowing Sari | Charisma: +1
Female Gender May Wear This | |||||||||||||||
| Shaggy Mankini | Swimsuit | |||||||||||||||
| Serrated Fang | Ornament | Buff to Blood Favor | ||||||||||||||
| Red Raccoon Stole | Scarf | Charisma: +2 | ||||||||||||||
| Blood Cactus | Ornament | |||||||||||||||
| Striped Stocking Cap | Hat | World Drop: +5
Invoke to Ring the bell at the end of the cap. | ||||||||||||||
| Amethyst Spectacles | Eyewear | |||||||||||||||
| Fodor's Fly Swatter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ornament | |
| Frilly, Pink Smoking Jacket | Coat | |||||||||||||||
| Black Pearl Choker | Choker | Potion Effect: +5 | ||||||||||||||
| Cracked Porcelain Doll | 5 | Ornament | ||||||||||||||
| Bright Pink Pokka Slippers | Slippers | |||||||||||||||
| Bright Green Pokka Slippers | Slippers | |||||||||||||||
| Green Clover Pendant | Necklace | Luck: +2 | ||||||||||||||
| Necklace of the Mongoose | Necklace | Critical Strike: +3 | ||||||||||||||
| Carved Jade Comb | Hairpiece | Charisma: +1 | ||||||||||||||
| Starlight Onyx Comb | Hairpiece | Charisma: +1 | ||||||||||||||
| Delicate Amethyst Comb | Hairpiece | Charisma: +1 |
Bags:
| Item Name | Capacity | Comments |
|---|---|---|
| Wrinkly, Fuzzy Sack | 2000 | |
| Tira's Food Pouch | 1550 | |
| Bag of Holding | 1000 | |
| Fodor's Food Pouch | 1050 |