Difference between revisions of "Autoload defaults"
From ThresholdRPG Wiki
(initial) |
(adding note) |
||
Line 2: | Line 2: | ||
It should be worth noting that these are generally found on '''power commands''' for autoload weapons, with the exception of '''damage over time/bleeds''' which is an option for '''special attack'''. | It should be worth noting that these are generally found on '''power commands''' for autoload weapons, with the exception of '''damage over time/bleeds''' which is an option for '''special attack'''. | ||
+ | |||
+ | New durations/amounts, will follow these examples when adding to the autoload defaults system. | ||
== Durations == | == Durations == |
Revision as of 18:26, 16 July 2022
This article outlines several default numbers applied to custom autoload items. To vary these numbers, there will need to be a compromise made on the part of the submitter at the time of submission. If not, the developer will balance it at development time or use the default numbers.
It should be worth noting that these are generally found on power commands for autoload weapons, with the exception of damage over time/bleeds which is an option for special attack.
New durations/amounts, will follow these examples when adding to the autoload defaults system.
Durations
Class | Type | Duration | Notes |
---|---|---|---|
Buff | white damage | 60s | |
Buff | hit chance | 60s | |
Buff | resistance | 60s | |
Buff | skill | 60s | |
Buff | stat | 60s | |
Buff | style chance | 10s | |
Buff | armor class | 60s | |
Debuff | white damage | 10s | |
Debuff | hit chance | 10s | |
Debuff | resistance | 10s | |
Debuff | skill | 10s | |
Debuff | stat | 10s | |
Debuff | style chance | 10s | |
Debuff | armor class | 10s | |
Status | stun | 2s | |
Status | root | 2s | |
Status | handicap | 2s | |
Status | damage over time/bleeds | 2 | number of ticks |
Sense | all | 5-7m |
Amounts
Class | Type | Amount | Notes |
---|---|---|---|
Buff | white damage | 5 | |
Buff | hit chance | 5 | |
Buff | stat | 5 | |
Buff | style chance | 25 | |
Buff | skill | 5 | |
Buff | armor class | 10 | |
Buff | resistance | 25% | singular damage type (not melee, spell, weapon, etc) |
Debuff | white damage | 3 | |
Debuff | hit chance | 3 | |
Debuff | resistance | 15% | singular damage type (not melee, spell, weapon, etc) |
Debuff | skill | 3 | |
Debuff | stat | 3 | |
Debuff | armor class | 10 | |
Misc | multi-strike | 2 |